Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, May 23, 2016 | ||||||||
00:30 | JPY | All Industries Activity Index (MoM) | 0.7% | -1.2% | ||||
01:00 | JPY | Leading Index | 98.4 | 98.4 | ||||
02:30 | USD | Investing.com Gold Index | 54.9% | |||||
02:30 | USD | Investing.com S&P 500 Index | 37.5% | |||||
02:30 | JPY | Investing.com USD/JPY Index | 39.1% | |||||
02:30 | EUR | Investing.com EUR/USD Index | 37.8% | |||||
04:00 | EUR | Manufacturing PMI (May) | 51.9 | 51.7 | ||||
04:00 | EUR | Markit Composite PMI (May) | 53.2 | 53.0 | ||||
04:00 | EUR | Services PMI (May) | 53.3 | 53.1 | ||||
06:15 | USD | FOMC Member Bullard Speaks | ||||||
08:00 | USD | FOMC Member Williams Speaks | ||||||
09:45 | USD | Manufacturing PMI (May) | 51.0 | 50.8 | ||||
10:00 | EUR | Consumer Confidence (May) | -9.0 | -9.3 | ||||
11:30 | USD | 3-Month Bill Auction | 0.275% | |||||
11:30 | USD | 6-Month Bill Auction | 0.370% | |||||
18:30 | USD | FOMC Member Harker Speaks |
Premarket earnings | Postmarket earnings |
Top Gainer:
Ticker | Market Cap | Float Short | Perf Quart | Volatility W | Volatility M | Price | Volume | Earnings |
SRPT | 875.10M | 47.03% | 36.01% | 5.65% | 13.46% | 19.15 | 7,428,562 | May 05/b |
WTI | 154.50M | 41.87% | 34.16% | 6.69% | 8.70% | 2.16 | 1,297,967 | May 04/a |
LCI | 749.25M | 35.92% | -11.35% | 6.97% | 6.49% | 22.50 | 1,708,183 | May 03/a |
SCTY | 2.00B | 34.49% | 14.99% | 6.37% | 9.49% | 21.94 | 5,852,396 | May 09/a |
RLYP | 632.66M | 32.20% | -17.17% | 7.69% | 7.21% | 14.96 | 1,676,848 | May 04/a |
PTCT | 271.35M | 25.27% | -71.69% | 10.99% | 9.47% | 8.00 | 3,180,263 | May 05/a |
Top Loser:
Ticker | Market Cap | Float Short | Perf Quart | Volatility W | Volatility M | Price | Volume | Earnings |
PRGN | 1.30M | 23.67% | -32.89% | 33.19% | 74.89% | 1.53 | 6,004,665 | May 16 |
FL | 7.97B | 15.02% | -18.18% | 3.56% | 2.26% | 54.77 | 12,509,750 | May 20/b |
DE | 25.94B | 10.21% | -0.09% | 2.34% | 2.09% | 77.74 | 12,348,820 | May 20/b |
TNK | 556.99M | 7.89% | -23.36% | 4.51% | 5.25% | 3.38 | 5,125,312 | May 19/b |
QSII | 877.94M | 7.24% | -11.46% | 4.81% | 3.22% | 13.29 | 1,209,970 | May 19/a |
Overbought:
Ticker | Market Cap | Float Short | Perf Quart | Volatility W | Volatility M | Price | Volume | Earnings |
DWA | 3.46B | 12.39% | 86.29% | 0.41% | 1.59% | 40.07 | 1,565,922 | May 05/a |
NVDA | 23.72B | 11.91% | 41.15% | 3.22% | 2.58% | 44.33 | 9,765,973 | May 12/a |
SAAS | 861.95M | 10.17% | 56.61% | 2.41% | 3.26% | 13.86 | 4,837,449 | May 05/a |
Oversold:
Ticker | Market Cap | Float Short | Perf Quart | Volatility W | Volatility M | Price | Volume | Earnings |
HK | 36.79M | 14.45% | -37.80% | 14.74% | 12.20% | 0.28 | 7,172,828 | May 09/a |
FRAN | 435.77M | 11.76% | -42.83% | 4.84% | 4.51% | 10.56 | 1,555,421 | Jun 09/b |
Most Volatile:
No comments:
Post a Comment