FEYE ER was disappointing and guidance wasnt good either, but its likely FEYE will end up in green tomorrow.
Levels to watch on FEYE:
![]() |
| FEYE breakout |
Levels to watch on FEYE:
| FEYE 11 Feb 2016 Pivot Points, Fib Pivots and Camarilla | |||||
| R3 | 14.09 | Fib R3 | 13.62 | Brk Out Long | 13.04 |
| R2 | 13.63 | Fib R2 | 13.23 | Short | 12.76 |
| R1 | 13.05 | Fib R1 | 12.99 | HL2 | 12.66 |
| Pivot | 12.59 | Pivot | 12.59 | HL1 | 12.57 |
| S1 | 12.01 | Fib S1 | 12.19 | LL1 | 12.37 |
| S2 | 11.55 | Fib S2 | 11.95 | LL2 | 12.28 |
| S3 | 10.97 | Fib S3 | 11.56 | Long | 12.18 |
| Brk Out Short | 11.90 | ||||

No comments:
Post a Comment