US budget will be out at 2 pm EST, expectation is 79.5 B.
For day trading watchout: PBPB, GPS, LL, CUDA,CERE, JOEZ
Earnings before Friday's Market open:
FAST, INFY, WFC
Earnings after Friday's Market close:
PLG
Earnings before Monday's Market open:
C
Earnings after Monday's Market close:
OZRK, PPHM, SAR, LEDS, WTFC
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Wholesale price index | low | -0.1 | ||||||
2:00 | EUR | German Wholesale price index | low | -0.9 | ||||||
2:00 | EUR | German HICP (Final) | high | 0.4 | 0.4 | |||||
2:00 | EUR | German CPI (Final) | med | 1 | 1 | |||||
2:00 | EUR | German HICP (Final) | high | 1 | 1 | |||||
2:00 | EUR | German CPI (Final) | med | 0.3 | 0.3 | |||||
2:45 | EUR | French Current Account | low | -1.6 | ||||||
14:00 | USD | Budget | med | 79.5 | -130 |
After Hours Movers
Top Percent Losers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
PBPB: Potbelly Corp | 10.97 | -3.68 | -25.12% | 7.3m |
NETE: Net Element Inc... | 1.36 | -0.38 | -21.84% | 269.5k |
OCRX: Tranzyme Inc | 5.95 | -1.18 | -16.55% | 1.2m |
CXDC: China XD Plasti... | 6.48 | -1.17 | -15.29% | 3.8m |
GALTU: Galectin Therap... | 34.00 | -6.00 | -15.00% | 28 |
LBIX: Leading Brands ... | 4.11 | -0.67 | -13.94% | 55.1k |
WHLRW: Wheeler Real Es... | 0.56 | -0.09 | -13.84% | 4.5k |
SRPT: Sarepta Therape... | 22.54 | -3.35 | -12.94% | 19.3m |
LQDT: Liquidity Servi... | 12.81 | -1.87 | -12.74% | 1.7m |
VGGL: Viggle Inc | 3.29 | -0.48 | -12.73% | 284.1k |
Top Percent Gainers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
DGLY: Digital Ally In... | 7.23 | 4.05 | 127.35% | 6.3m |
SGYPW: Synergy Pharmac... | 1.47 | 0.22 | 17.61% | 709 |
EVRY: Everyware Globa... | 2.88 | 0.43 | 17.55% | 869.7k |
SPPR: Supertel Hospit... | 2.47 | 0.35 | 16.51% | 185.5k |
MEILZ: Methes Energies... | 0.22 | 0.03 | 15.79% | 3.2k |
CRAY: Cray Inc. | 31.49 | 4.27 | 15.69% | 1.3m |
AQUUW: Aquasition Corp... | 0.15 | 0.02 | 15.38% | 4.2k |
RITTW: Rit Technologie... | 0.30 | 0.04 | 15.35% | 100 |
CISAW: Cis Acquisition... | 0.23 | 0.03 | 15.00% | 200 |
BODY: Body Central Co... | 0.61 | 0.08 | 14.70% | 586.1k |
No comments:
Post a Comment