Its a day when again gold and silver is likely to make big swing as Fed official will be speaking on GDP and forward guidance. So watch out DUST and NUGT. Also, TIF earning will affect ZLC, while DRI earning will move BJRI.
Earnings before market open:
TIF, DRI
Earnings after market close:
SOL
Earnings after Monday market close:
SONC, EXA
Economic Calendar:
Earnings before market open:
TIF, DRI
Earnings after market close:
SOL
Earnings after Monday market close:
SONC, EXA
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
5:00 | EUR | Current account (nsa) | med | 33.2 | ||||||
5:00 | EUR | Current account (sa) | med | 21.3 | ||||||
11:00 | EUR | Flash Consumer Sentiment | low | -12.3 | -12.7 | |||||
11:45 | USD | Fed's Bullard speaks on Brookings Panel on Nominal GDP | low | |||||||
13:45 | USD | Fed's Fisher speaks on Forward Guidance in London | low | |||||||
14:00 | EUR | EU's Van Rompuy speaks at German Marshall Fund in Brussels | low | |||||||
16:30 | USD | Fed's Kocherlakota speaks on Monetary Policy in Washington | low | |||||||
19:20 | USD | Fed's Stein speaks on Monetary Policy in Washington | low |
After Hours Movers
Top Percent Gainers : NYSE
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
BURL: Burlington Stor... | 30.09 | 4.19 | 16.18% | 1.5m |
ADZ: DB Agriculture ... | 31.78 | 4.09 | 14.77% | 746 |
WH: Wsp Holdings Lt... | 2.66 | 0.26 | 10.79% | 73.8k |
ZA: Zuoan Fashion A... | 2.30 | 0.22 | 10.58% | 312.7k |
TAGS: Teucrium Agricu... | 40.74 | 3.44 | 9.22% | 1.0k |
MMI: Marcus & Millic... | 18.24 | 1.43 | 8.51% | 74.0k |
RUSS: Direxion Daily ... | 21.18 | 1.55 | 7.90% | 582.4k |
BRZU: Direxion Daily ... | 15.44 | 1.03 | 7.15% | 194.7k |
GCA: Global Cash Acc... | 8.40 | 0.55 | 7.01% | 1.4m |
FSM: Fortuna Silver ... | 3.85 | 0.25 | 6.94% | 591.3k |
Top Percent Gainers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
ASTM: Aastrom Bioscie... | 5.10 | 1.13 | 28.46% | 2.2m |
PLCC: Paulson Capital... | 1.09 | 0.23 | 26.74% | 179.7k |
BGMD: BG Medicine Inc... | 2.09 | 0.40 | 23.67% | 12.3m |
CAMBW: Cambw | 0.42 | 0.08 | 23.53% | 12.8k |
VTNR: Vertex Energy I... | 4.50 | 0.68 | 17.80% | 420.7k |
CRMBU: Crumbs Bake Sho... | 0.74 | 0.11 | 17.54% | 8.0k |
OBCI: Ocean Bio-chem ... | 3.47 | 0.51 | 17.23% | 336.0k |
SMT: Smart Technolog... | 5.01 | 0.73 | 17.06% | 1.6m |
CRMBW: Crumbs Bake Sho... | 0.06 | 0.01 | 17.00% | 165.2k |
CASM: Cas Medical Sys... | 2.27 | 0.33 | 16.96% | 31.2k |
No comments:
Post a Comment