Earnings before market open:
ATV, CCL, DSW, HTZ, FDS, MBT, RNA, YGE
Earnings after market close:
ADBE, AERI, BRSS, ORCL, OXGN, PSUN, RENN, SCTY
Economic Calendar:
ATV, CCL, DSW, HTZ, FDS, MBT, RNA, YGE
Earnings after market close:
ADBE, AERI, BRSS, ORCL, OXGN, PSUN, RENN, SCTY
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:00 | EUR | German Wholesale price index | low | -0.1 | ||||||
3:00 | EUR | German Wholesale price index | low | -1.7 | ||||||
5:00 | EUR | EU General Affairs Ministers hold meeting in Brussels | low | |||||||
6:00 | EUR | Trade balance (nsa) | low | 13.9 | 13.9 | |||||
6:00 | EUR | German ZEW (Economic Sentiment) | high | 52 | 55.7 | |||||
6:00 | EUR | ZEW (Economic Sentiment) | low | 68.5 | ||||||
6:00 | EUR | German ZEW (Current Conditions) | high | 52 | 50 | |||||
6:00 | EUR | ECB's Nouy testifies in Brussels | low | |||||||
8:30 | USD | Building Permits | med | 0.96 | 0.95 | |||||
8:30 | USD | Housing Starts | med | 0.91 | 0.88 | |||||
8:30 | USD | CPI | high | 0.1 | 0.1 | |||||
8:30 | USD | CPI (ex Food & Energy) | med | 0.1 | 0.1 | |||||
9:00 | USD | Net Long-term TICS Flows | low | 30 | -45.9 | |||||
20:00 | EUR | ECB Governing Council hold non-rate setting meeting | med |
After Hours Movers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment