Earnings before market open:
CTCH, DDS, EE, ECYT, GTAT, MHR, PANW, ROG, STNG, TREX, TGE
Earnings after market close:
ADC, ATAI, GB, CHMT, NLS, OKE, SINA, SCTY, ZU, VOLC
CTCH, DDS, EE, ECYT, GTAT, MHR, PANW, ROG, STNG, TREX, TGE
Earnings after market close:
ADC, ATAI, GB, CHMT, NLS, OKE, SINA, SCTY, ZU, VOLC
After Hours Movers
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 | EUR | EU-Brazil Summit in Brussels | low | |||||||
| 4:00 | EUR | German IFO Expectations | med | 108.2 | 108.9 | |||||
| 4:00 | EUR | German IFO Business Climate | med | 110.6 | 110.6 | |||||
| 4:00 | EUR | German IFO Current Conditions | med | 112.7 | 112.4 | |||||
| 5:00 | EUR | HICP (Final) | med | -1.1 | 0.3 | |||||
| 5:00 | EUR | HICP (Final) | med | 0.7 | 0.7 | |||||
| 5:00 | EUR | HICP - Core (Final) | med | 0.8 | 0.8 | |||||
| 8:45 | USD | Former Fed Chairman Greenspan speaks at Economic Conference | low | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment