After Hours Movers
Earning before market open:
ACT, RESI, BCRX, CDE, CRY, CVRR, CYBX, IMAX, IDCC, LTM, MONT, MRGE, PAAS, PATK, SONS, TRP, WMT, WWE, YNDX
Earning after market close:
ACTG, AGU,  BBG, COG, CENX, DTLK, EXEL, ESRX, IMMR, IPXL, INTU, MRVL, MXWL, NEM, MXWL, PCLN, WAGE, XNPT
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | 
|   |  |  |   | 2:00 | EUR | German PPI | med |   | -0.8 | -0.5 | 
|   |  |  |   | 2:00 | EUR | German PPI | med |   | 0.2 | 0.1 | 
|   |  |  |   | 2:45 | EUR | French CPI | low |   | -0.4 | 0.3 | 
|   |  |  |   | 2:45 | EUR | French HICP | med |   | 0.9 | 0.8 | 
|   |  |  |   | 2:45 | EUR | French CPI | low |   | 0.8 | 0.7 | 
|   |  |  |   | 2:45 | EUR | French HICP | med |   | -0.5 | 0.4 | 
|   |  |  |   | 2:58 | EUR | French Flash Manufacturing PMI | low |   | 49.5 | 49.3 | 
|   |  |  |   | 2:58 | EUR | French Flash Services PMI | low |   | 49.4 | 48.9 | 
|   |   |  |   | 3:00 | EUR | EU's Barnier speaks at conference in Brussels | low |   |   |   | 
|   |   |  |   | 3:28 | EUR | German Flash Services PMI | med |   | 53.4 | 53.1 | 
|   |   |  |   | 3:28 | EUR | German Flash Manufacturing PMI | med |   | 56.3 | 56.5 | 
|   |   |  |   | 3:40 | EUR | ECB's Nouy on Panel in Brussels | low |   |   |   | 
|   |   |  |   | 3:58 | EUR | Flash Composite PMI | med |   | 53.1 | 52.9 | 
|   |   |  |   | 3:58 | EUR | Flash Services PMI | med |   | 51.9 | 51.6 | 
|   |   |  |   | 3:58 | EUR | Flash Manufacturing PMI | med |   | 54 | 54 | 
|   |   |  |   | 5:30 | EUR | ECB's Constancio speaks at conference in Brussels | low |   |   |   | 
|   |   |  |  | 8:30 | USD | Initial Claims | med |   | 335 | 339 | 
|   |   |  |  | 8:30 | USD | CPI (ex Food & Energy) | med |   | 0.1 | 0.1 | 
|   |   |  |  | 8:30 | USD | CPI | high |   | 0.1 | 0.3 | 
|   |   |  |  | 8:58 | USD | Flash Manufacturing PMI | low |   | 53.6 | 53.7 | 
|   |   |  |  | 10:00 | USD | Philadelphia Fed Survey | high |   | 8 | 9.4 | 
|   |   |  |  | 10:00 | USD | Leading Indicator | low |   | 0.4 | 0.1 | 
|   |   |  |  | 10:00 | EUR | Flash Consumer Sentiment | low |   | -11 | -11.7 | 
 
| NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 |   |  
|   | Last Price as of 03:49PM ET 02/19/2014 |   |  
 
 | 
| 
 | 
|   | NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 |   |  
|   | Last Price as of 03:48PM ET 02/19/2014 |   |  
 
 | 
| 
 | 
 
 
 
No comments:
Post a Comment