Earnings Before market open:
ANR, DE, EZCH, HSP, INCY, ING, LO, MGIC, OC. VAL, TLM, VICL, VPG, VG (Selected one that I like)
Earnings After market close:
AKR, AMAT, CBS, CAKE, CSCO, CTRP, DDR, Z, WFM, TNGO, TAL, SPWR, ROVI, NTAP, NTES, MET, LPSN, LF, GIGM (Selected one that I like)
Economic Calendar:
ANR, DE, EZCH, HSP, INCY, ING, LO, MGIC, OC. VAL, TLM, VICL, VPG, VG (Selected one that I like)
Earnings After market close:
AKR, AMAT, CBS, CAKE, CSCO, CTRP, DDR, Z, WFM, TNGO, TAL, SPWR, ROVI, NTAP, NTES, MET, LPSN, LF, GIGM (Selected one that I like)
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2:45 | EUR | French Current Account | low | -1.9 | ||||||
| 5:00 | EUR | German Economy Ministry presents Half-Year Economic Forecast | low | |||||||
| 5:00 | EUR | Industrial production | med | -0.3 | 1.8 | |||||
| 5:00 | EUR | Industrial production | med | 1.8 | 3 | |||||
| 6:00 | EUR | EU's Van Rompuy meets WTO's Azevedo in Brussels | low | |||||||
| 8:45 | USD | Fed's Bullard speaks on Monetary Policy in New York | low | |||||||
| 10:30 | EUR | ECB President Draghi speaks in Brussels | low | |||||||
| 14:00 | USD | Budget | med | -10 | 53.2 | |||||
| 19:00 | IEA monthly oil market report | low | ||||||||
| 19:00 | EUR | EU Leaders hold Summit in Brussels (to 14th) | low | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment