Earnings before market open:
ALLT, CGEN, SCOR, CYS, DF, RDY, ETM, ICE, LGND, REGN, ZTS, SPAR, OMC, MOS
Earnings after market close:
ANDE, BDE, CALX, CYNI, DIOD, EGN, FOSL, JIVE, NG, RLOC, SGEN, TRIP, VSAT, WU
Economic calendar: (EST)
ALLT, CGEN, SCOR, CYS, DF, RDY, ETM, ICE, LGND, REGN, ZTS, SPAR, OMC, MOS
Earnings after market close:
ANDE, BDE, CALX, CYNI, DIOD, EGN, FOSL, JIVE, NG, RLOC, SGEN, TRIP, VSAT, WU
Economic calendar: (EST)
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 | EUR | EU's Almunia speaks at Competition Conference in Brussels | low | |||||||
| 4:00 | EUR | EU General Affairs Ministers hold meeting in Brussels | low | |||||||
| 6:00 | EUR | ECB's Liikanan speaks at UK House of Lords | low | |||||||
| 9:00 | USD | Fed's Plosser speaks on the Economic Outlook in Newark, Delaware | low | |||||||
| 9:00 | EUR | EU's Ashton testifies to Parliament committee | low | |||||||
| 10:00 | USD | Wholesale Inventories | med | 0.5 | 0.5 | |||||
| 10:00 | USD | Fed Chairman Yellen delivers Monetary Policy Report to House (text released at 13:30 GMT) | high | |||||||
| 19:00 | OPEC Monthly Oil Market Report | low | ||||||||
| 19:00 | USD | MSCI Quarterly Index Review | med | |||||||
| 20:00 | USD | Fed's Lacker speaks on Financial Stability at Stanford | low | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment