I'll watching MYGN, IOC, CALD, PLUG, ARIA.
Stock of the Month: MYGN Alert issued at $ 20.99
Earning before market open: LNN
Earnings after market close: ZEP, SMIT.
Earning After Monday Close: SHLM, SONC
Economic Calendar:
Stock of the Month: MYGN Alert issued at $ 20.99
![]() |
| Long term bounce Play on MYGN |
Earning before market open: LNN
Earnings after market close: ZEP, SMIT.
Earning After Monday Close: SHLM, SONC
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 | EUR | M3 Money Supply (sa) | med | 1.7 | 1.9 | |||||
| 4:00 | EUR | M3 Money Supply (sa) | med | 1.5 | 1.4 | |||||
| 12:45 | USD | Fed's Plosser speaks at Economics Conference in Philadelphia | low | |||||||
| 13:15 | USD | Fed's Stein moderates "Shadow Banking" panel in Philadelphia | low | |||||||
| 13:30 | USD | Fed's Lacker speaks on the economy in Baltimore | low | |||||||
| 14:30 | USD | Fed's Bernanke speaks at Economics Conference in Philadelphia | low | |||||||
| 17:00 | USD | Vehicle Sales | low | 16 | 16.31 | |||||

No comments:
Post a Comment