Stock market is expected to open flat higher tomorrow. The main focus for tomorrow will be Germany GDP and rumor from Jackson hole. US Federal Reserve Total Assets is at a current level of 3.646T, down from 3.646T last week and up from 2.835T one year ago. This is a change of -0.02% from last week and 28.58% from one year ago. This is slightly negative news for next week.
![]() |
| US Federal Reserve Total Assets dropped this week. |
I'll be watching GPS, MRVL, ARUN, LITB.
Notable earnings before Friday’s open
ANN, FL, HIBB
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 | EUR | German GDP (sa) (Final) | low | 0.7 | 0.7 | |||||
| 2:00 | EUR | German GDP (wda) (Final) | low | 0.5 | 0.5 | |||||
| 10:00 | EUR | Flash Consumer Sentiment | low | -16.5 | -17.4 | |||||
| 10:00 | USD | New Home Sales | med | 487 | 497 | |||||
After Hour Gainers and Losers:
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| GNMA | ishares Gnma Bond ... | 59.95 | 25.18% |
| UEPS | Net 1 Ueps Technol... | 8.05 | 10.43% |
| EFII | Electronics for Im... | 32.52 | 8.22% |
| DM | Dolan Company | 2.32 | 7.91% |
| ZHNE | Zhone Technologies... | 2.62 | 7.38% |
| PATH | Nupathe Inc. | 2.75 | 7.00% |
| GLUU | Glu Mobile Inc. | 2.32 | 6.42% |
| RGDO | Regado Biosciences... | 5.00 | 6.38% |
| CNTY | Century Casinos In... | 5.45 | 6.24% |
| BOSC | B.o.s. Better Onli... | 4.40 | 5.77% |
| AQQ | American Spectrum ... | 2.64 | 5.77% |
| CAAS | China Automotive S... | 7.18 | 5.59% |
| ACT | Actavis | 142.00 | 5.42% |
| BUR | Burcon Nutrascienc... | 3.51 | 5.41% |
| GENE | Genetic Technologi... | 2.76 | 4.94% |
| INSY | Insys Therapeutics... | 31.00 | 4.87% |
| TAOM | Taomee Holdings Lt... | 5.20 | 4.63% |
| PULS | Pulse Electronics ... | 3.91 | 4.34% |
| INTL | Intl Fcstone Inc. ... | 20.77 | 4.06% |
| DBA | Powershares DB Div... | 25.63 | 3.72% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| MNI | Mcclatchy Co. Cl A... | 2.70 | -12.90% |
| ARO | Aeropostale Inc. | 9.76 | -11.11% |
| NWY | New York & Co. Inc... | 5.00 | -10.55% |
| SED | Sed International ... | 2.21 | -7.92% |
| NDSN | Nordson Corporatio... | 65.85 | -7.73% |
| EDAP | Edap Tms S.a. | 2.43 | -6.54% |
| P | Pandora Media | 20.32 | -6.40% |
| SCSC | Scansource Inc. | 33.11 | -5.67% |
| OVLY | Oak Valley Bancorp... | 7.86 | -5.42% |
| EJ | E-house Holdings L... | 5.89 | -5.00% |
| CIX | Compx Internationa... | 14.97 | -4.85% |
| BFR | Bbva Banco Frances... | 5.10 | -4.20% |
| PCYO | Pure Cycle Corpora... | 5.25 | -4.20% |
| SQNM | Sequenom Inc. | 2.95 | -3.91% |
| YPF | Ypf S.a. Ads | 16.65 | -3.89% |
| TRMR | Tremor Video | 6.81 | -3.81% |
| APRI | Apricus Bioscience... | 2.11 | -3.21% |
| MTSN | Mattson Technology... | 2.19 | -3.10% |
| RMTI | Rockwell Medical I... | 5.50 | -3.00% |
| SYPR | Sypris Solutions I... | 3.09 | -2.83% |

No comments:
Post a Comment