Stock Market is expected to open lower tomorrow. This market is not ready to break upside or downside. A big sell off is expected if Dow closes below 13887 and a major rally is expected if Dow jones can close above 14032.
S&P500:
AAPL:
GOOG:
GLD:
SLV:
VXX
UVXY:
XIV:
Economic Calendar:
Earning Calendar:
Watch this stock After hour earning XIDE,ALNY,ATHN,CALD,COLM,CSTR,DCT,ECHO, HAS,IMMU,LNKD,MCHP,OFG,OPEN,PMC,RGC,SNCR,SPWR,UBNT,WWW (more then 5% movement expected up or down). Very risky stock. Avoid it or play it.
Dow jones
![]() |
| Dow jones is expected to open low tomorrow |
| R3 | 14,092.79 | Fib R3 | 14,041.42 | Brk Out Long | 14,029.66 |
| R2 | 14,042.20 | Fib R2 | 14,012.40 | Short | 14,008.09 |
| R1 | 14,014.36 | Fib R1 | 13,993.57 | HL2 | 14,000.90 |
| Pivot | 13,963.77 | Pivot | 13,963.77 | HL1 | 13,993.71 |
| S1 | 13,935.93 | Fib S1 | 13,933.97 | LL1 | 13,979.33 |
| S2 | 13,885.34 | Fib S2 | 13,915.14 | LL2 | 13,972.14 |
| S3 | 13,857.50 | Fib S3 | 13,886.12 | Long | 13,964.95 |
| Brk Out Short | 13,943.38 |
S&P500:
| R3 | 1,522.68 | Fib R3 | 1,517.53 | Brk Out Long | 1,516.42 |
| R2 | 1,517.61 | Fib R2 | 1,514.64 | Short | 1,514.27 |
| R1 | 1,514.86 | Fib R1 | 1,512.76 | HL2 | 1,513.55 |
| Pivot | 1,509.79 | Pivot | 1,509.79 | HL1 | 1,512.84 |
| S1 | 1,507.04 | Fib S1 | 1,506.82 | LL1 | 1,511.40 |
| S2 | 1,501.97 | Fib S2 | 1,504.94 | LL2 | 1,510.69 |
| S3 | 1,499.22 | Fib S3 | 1,502.04 | Long | 1,509.97 |
| Brk Out Short | 1,507.82 |
AAPL:
| R3 | 478.96 | Fib R3 | 472.59 | Brk Out Long | 465.01 |
| R2 | 472.73 | Fib R2 | 467.44 | Short | 461.18 |
| R1 | 465.04 | Fib R1 | 464.10 | HL2 | 459.90 |
| Pivot | 458.81 | Pivot | 458.81 | HL1 | 458.63 |
| S1 | 451.12 | Fib S1 | 453.52 | LL1 | 456.07 |
| S2 | 444.89 | Fib S2 | 450.18 | LL2 | 454.80 |
| S3 | 437.20 | Fib S3 | 445.03 | Long | 453.52 |
| Brk Out Short | 449.69 |
GOOG:
| R3 | 790.38 | Fib R3 | 781.53 | Brk Out Long | 778.12 |
| R2 | 781.67 | Fib R2 | 776.18 | Short | 774.15 |
| R1 | 775.92 | Fib R1 | 772.70 | HL2 | 772.82 |
| Pivot | 767.21 | Pivot | 767.21 | HL1 | 771.50 |
| S1 | 761.46 | Fib S1 | 761.72 | LL1 | 768.84 |
| S2 | 752.75 | Fib S2 | 758.24 | LL2 | 767.52 |
| S3 | 747.00 | Fib S3 | 752.89 | Long | 766.19 |
| Brk Out Short | 762.22 |
GLD:
| R3 | 163.32 | Fib R3 | 162.97 | Brk Out Long | 162.74 |
| R2 | 162.98 | Fib R2 | 162.73 | Short | 162.57 |
| R1 | 162.68 | Fib R1 | 162.58 | HL2 | 162.51 |
| Pivot | 162.34 | Pivot | 162.34 | HL1 | 162.45 |
| S1 | 162.04 | Fib S1 | 162.09 | LL1 | 162.33 |
| S2 | 161.70 | Fib S2 | 161.94 | LL2 | 162.27 |
| S3 | 161.40 | Fib S3 | 161.70 | Long | 162.21 |
| Brk Out Short | 162.04 |
SLV:
| R3 | 31.14 | Fib R3 | 30.99 | Brk Out Long | 30.94 |
| R2 | 31.00 | Fib R2 | 30.91 | Short | 30.88 |
| R1 | 30.90 | Fib R1 | 30.85 | HL2 | 30.85 |
| Pivot | 30.76 | Pivot | 30.76 | HL1 | 30.83 |
| S1 | 30.66 | Fib S1 | 30.67 | LL1 | 30.79 |
| S2 | 30.52 | Fib S2 | 30.61 | LL2 | 30.77 |
| S3 | 30.42 | Fib S3 | 30.52 | Long | 30.74 |
| Brk Out Short | 30.68 |
VXX
| R3 | 25.24 | Fib R3 | 24.73 | Brk Out Long | 24.24 |
| R2 | 24.74 | Fib R2 | 24.35 | Short | 23.95 |
| R1 | 24.21 | Fib R1 | 24.10 | HL2 | 23.86 |
| Pivot | 23.71 | Pivot | 23.71 | HL1 | 23.76 |
| S1 | 23.18 | Fib S1 | 23.32 | LL1 | 23.58 |
| S2 | 22.68 | Fib S2 | 23.07 | LL2 | 23.48 |
| S3 | 22.15 | Fib S3 | 22.69 | Long | 23.39 |
| Brk Out Short | 23.10 |
UVXY:
| R3 | 12.64 | Fib R3 | 12.16 | Brk Out Long | 11.68 |
| R2 | 12.17 | Fib R2 | 11.79 | Short | 11.41 |
| R1 | 11.65 | Fib R1 | 11.55 | HL2 | 11.32 |
| Pivot | 11.18 | Pivot | 11.18 | HL1 | 11.23 |
| S1 | 10.66 | Fib S1 | 10.80 | LL1 | 11.05 |
| S2 | 10.19 | Fib S2 | 10.56 | LL2 | 10.96 |
| S3 | 9.67 | Fib S3 | 10.20 | Long | 10.87 |
| Brk Out Short | 10.60 |
XIV:
| R3 | 22.77 | Fib R3 | 22.31 | Brk Out Long | 21.97 |
| R2 | 22.32 | Fib R2 | 21.99 | Short | 21.73 |
| R1 | 21.90 | Fib R1 | 21.78 | HL2 | 21.65 |
| Pivot | 21.45 | Pivot | 21.45 | HL1 | 21.57 |
| S1 | 21.03 | Fib S1 | 21.12 | LL1 | 21.41 |
| S2 | 20.58 | Fib S2 | 20.91 | LL2 | 21.33 |
| S3 | 20.16 | Fib S3 | 20.59 | Long | 21.25 |
| Brk Out Short | 21.01 |
After Hour Gainer and Loser:
| Percentage Gainers | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| DeVry | DV | 79,815 | $29.77 | 3.65 | $29.77 | $25.96 | |||
| Abiomed | ABMD | 17,000 | 14.41 | 0.87 | 24.75 | 13.40 | |||
| Monolithic Power Systems | MPWR | 11,300 | 24.50 | 1.28 | 24.50 | 19.98 | |||
| Zumiez | ZUMZ | 34,176 | 23.31 | 1.16 | 38.37 | 20.55 | |||
| LeapFrog Enterprises Cl A | LF | 480,810 | 9.46 | 0.47 | 9.65 | 8.89 | |||
| True Religion Apparel | TRLG | 46,039 | 24.80 | 1.05 | 27.66 | 23.44 | |||
| ServiceSource International | SREV | 17,500 | 6.90 | 0.27 | 16.77 | 6.05 | |||
| Nanometrics | NANO | 11,500 | 15.55 | 0.57 | 17.31 | 14.00 | |||
| O'Reilly Automotive | ORLY | 28,860 | 96.00 | 3.41 | 106.65 | 91.00 | |||
| CBRE Group | CBG | 33,936 | 22.60 | 0.75 | 23.00 | 21.85 | |||
| Regency Energy Partners | RGP | 100,124 | 24.54 | 0.78 | 24.54 | 23.76 | |||
| Percentage Decliners | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| Akamai Technologies | AKAM | 1,924,096 | $35.05 | -6.53 | -15.70 | $41.59 | $34.60 | ||
| Kforce | KFRC | 5,540 | 13.52 | -2.15 | -13.72 | 16.22 | 13.48 | ||
| Zoltek | ZOLT | 12,900 | 7.03 | -0.91 | -11.46 | 7.62 | 6.96 | ||
| iRobot | IRBT | 28,512 | 21.65 | -2.17 | -9.11 | 24.79 | 21.59 | ||
| Peregrine Semiconductor | PSMI | 9,356 | 10.00 | -0.98 | -8.93 | 11.04 | 7.95 | ||
| Triquint Semiconductor | TQNT | 190,956 | 4.92 | -0.42 | -7.87 | 5.34 | 4.91 | ||
| Green Mountain Coffee Roasters | GMCR | 3,727,699 | 45.50 | -3.44 | -7.03 | 53.73 | 43.20 | ||
| Atmel | ATML | 77,440 | 6.70 | -0.44 | -6.16 | 8.97 | 6.65 | ||
| K12 | LRN | 6,200 | 18.31 | -1.09 | -5.62 | 18.31 | 18.31 | ||
| RealD | RLD | 6,528 | 11.00 | -0.65 | -5.58 | 12.64 | 11.00 | ||
| Spectrum Brands Holdings | SPB | 10,900 | 52.50 | -3.09 | -5.56 | 55.59 | 52.50 | ||
| News Corp. Cl B | NWS | 21,935 | 27.30 | -1.39 | -4.84 | 29.12 | 27.10 | ||
Earning Calendar:
| Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
|---|---|---|---|---|
| AARONS INC AAN | After Market Close | N/A | 0.50 | N/A |
| ACETO CORP ACET | After Market Close | N/A | 0.20 | N/A |
| ACTIVISION BLZD ATVI | After Market Close | N/A | 0.69 | N/A |
| ADVANCE AUTO PT AAP | Before Open | N/A | 0.76 | N/A |
| ALCATEL ADS ALU | Before Open | N/A | 0.01 | N/A |
| ALNYLAM PHARMA ALNY | After Market Close | N/A | -1.45 | N/A |
| AMER CAP AGENCY AGNC | After Market Close | N/A | 1.01 | N/A |
| AMER PAC CORP APFC | After Market Close | N/A | 0.14 | N/A |
| AMTEC SYSTEMS ASYS | After Market Close | N/A | -0.34 | N/A |
| APARTMENT INVT AIV | After Market Close | N/A | 0.50 | N/A |
| APTARGROUP INC ATR | After Market Close | N/A | 0.55 | N/A |
| ARROW ELECTRONI ARW | Before Open | N/A | 1.08 | N/A |
| ASPEN INS HLDGS AHL | After Market Close | N/A | -1.21 | N/A |
| ATHENAHEALTH IN ATHN | After Market Close | N/A | 0.16 | N/A |
| AVANIR PHARM AVNR | After Market Close | N/A | -0.08 | N/A |
| BANCO LATINOAME BLX | Before Open | N/A | 0.53 | N/A |
| BELDEN INC BDC | Before Open | N/A | 0.71 | N/A |
| BRASKEM SA BAK | Before Open | N/A | -0.08 | N/A |
| BROADRIDGE FINL BR | Before Open | N/A | 0.18 | N/A |
| BUNGE LTD BG | Before Open | N/A | 2.39 | N/A |
| CALLIDUS SOFTWR CALD | After Market Close | N/A | -0.08 | N/A |
| CARDTRONICS INC CATM | After Market Close | N/A | 0.37 | N/A |
| CAREFUSION CORP CFN | After Market Close | N/A | 0.52 | N/A |
| CENTRAL GARDEN CENT | After Market Close | N/A | -0.28 | N/A |
| CENTRAL GARDN-A CENTA | After Market Close | N/A | -0.30 | N/A |
| CIGNA CORP CI | Before Open | N/A | 1.48 | N/A |
| COCA-COLA ENTRP CCE | Before Open | N/A | 0.43 | N/A |
| COGNIZANT TECH CTSH | Before Open | N/A | 0.91 | N/A |
| COINSTAR INC CSTR | After Market Close | N/A | 0.73 | N/A |
| COLLECTORS UNIV CLCT | After Market Close | N/A | 0.12 | N/A |
| COLUMBIA SPORTS COLM | After Market Close | N/A | 1.20 | N/A |
| CONVERGYS CORP CVG | Before Open | N/A | 0.24 | N/A |
| CREDIT SUISSE CS | Before Open | N/A | 0.42 | N/A |
| CYS INVESTMENTS CYS | Before Open | N/A | 0.39 | N/A |
| DASSAULT SY-ADR DASTY | Before Open | N/A | 1.30 | N/A |
| DCT INDUSTRIAL DCT | After Market Close | N/A | 0.10 | N/A |
| EASTERN INSURNC EIHI | After Market Close | N/A | 0.25 | N/A |
| ECHO GLOBAL LOG ECHO | After Market Close | N/A | 0.17 | N/A |
| ENDURANCE SPLTY ENH | After Market Close | N/A | -2.26 | N/A |
| ENERSYS INC ENS | Before Open | N/A | 0.78 | N/A |
| ENPRO INDUS INC NPO | Before Open | N/A | 0.28 | N/A |
| ESCO TECH INC ESE | After Market Close | N/A | 0.09 | N/A |
| EXELON CORP EXC | Before Open | N/A | 0.65 | N/A |
| EXIDE TECH XIDE | After Market Close | N/A | 0.06 | N/A |
| FBL FINL GRP-A FFG | After Market Close | N/A | 0.75 | N/A |
| FIRST MARBLEHD FMD | After Market Close | N/A | -0.10 | N/A |
| FLEETCOR TECH FLT | After Market Close | N/A | 0.70 | N/A |
| FLIR SYSTEMS FLIR | Before Open | N/A | 0.49 | N/A |
| FLOWERS FOODS FLO | Before Open | N/A | 0.25 | N/A |
| GARTNER INC -A IT | Before Open | N/A | 0.59 | N/A |
| GENPACT LTD G | After Market Close | N/A | 0.21 | N/A |
| GENTIVA HEALTH GTIV | Before Open | N/A | 0.35 | N/A |
| GLATFELTER GLT | Before Open | N/A | 0.35 | N/A |
| GOLUB CAPITAL GBDC | Before Open | N/A | 0.30 | N/A |
| GRAPHIC PKG HLD GPK | Before Open | N/A | 0.08 | N/A |
| GREEN PLN RENEW GPRE | N/A | N/A | -0.03 | N/A |
| GUIDANCE SOFTWR GUID | After Market Close | N/A | 0.11 | N/A |
| HASBRO INC HAS | After Market Close | N/A | 1.20 | N/A |
| HEALTHWAYS INC HWAY | Before Open | N/A | 0.06 | N/A |
| HEARTLAND PAYMT HPY | Before Open | N/A | 0.37 | N/A |
| HIMAX TECH-ADR HIMX | Before Open | N/A | 0.08 | N/A |
| HOME LOAN SERVC HLSS | N/A | N/A | 0.39 | N/A |
| HOME PPTYS INC HME | After Market Close | N/A | 1.05 | N/A |
| IMMUNOMEDICS IMMU | After Market Close | N/A | -0.09 | N/A |
| IMPERVA INC IMPV | After Market Close | N/A | -0.05 | N/A |
| INGREDION INC INGR | Before Open | N/A | 1.41 | N/A |
| INNODATA ISOGEN INOD | Before Open | N/A | 0.02 | N/A |
| INTERMOLECULAR IMI | After Market Close | N/A | 0.01 | N/A |
| INTL F & F IFF | Before Open | N/A | 0.84 | N/A |
| JUST ENERGY GRP JE | After Market Close | N/A | N/A | N/A |
| KEMPER CORP KMPR | After Market Close | N/A | 0.04 | N/A |
| KITE REALTY GRP KRG | After Market Close | N/A | 0.11 | N/A |
| KKR & CO LP KKR | Before Open | N/A | 0.31 | N/A |
| LANNETT INC LCI | After Market Close | N/A | 0.03 | N/A |
| LAZARD LTD LAZ | Before Open | N/A | 0.33 | N/A |
| LEARNING TREE LTRE | After Market Close | N/A | N/A | N/A |
| LENDER PROC SVC LPS | After Market Close | N/A | 0.67 | N/A |
| LIFEVANTAGE CP LFVN | After Market Close | N/A | N/A | N/A |
| LINKEDIN CORP-A LNKD | After Market Close | N/A | 0.01 | N/A |
| LSI INDUSTRIES LYTS | Before Open | N/A | 0.10 | N/A |
| LYRIS INC LYRI | After Market Close | N/A | N/A | N/A |
| MACK CALI CORP CLI | Before Open | N/A | 0.63 | N/A |
| MANULIFE FINL MFC | Before Open | N/A | 0.32 | N/A |
| MATSON INC MATX | After Market Close | N/A | 0.29 | N/A |
| MAXIMUS INC MMS | Before Open | N/A | 0.56 | N/A |
| MCCLATCHY CO-A MNI | Before Open | N/A | N/A | N/A |
| MEDICAL PPTYS MPW | Before Open | N/A | 0.25 | N/A |
| METALS USA HLDG MUSA | Before Open | N/A | 0.31 | N/A |
| METSO CORP -ADR MXCYY | Before Open | N/A | N/A | N/A |
| MICROCHIP TECH MCHP | After Market Close | N/A | 0.32 | N/A |
| MISONIX INC MSON | N/A | N/A | N/A | N/A |
| MOLINA HLTHCR MOH | After Market Close | N/A | 0.21 | N/A |
| MONMOUTH RE CLA MNR | N/A | N/A | 0.13 | N/A |
| MONSTER WWD INC MWW | Before Open | N/A | 0.08 | N/A |
| MONTPELIER RE MRH | After Market Close | N/A | -0.78 | N/A |
| MSCI INC-A MSCI | Before Open | N/A | 0.53 | N/A |
| MULTI-FINELINE MFLX | After Market Close | N/A | 0.47 | N/A |
| NATL FUEL GAS NFG | After Market Close | N/A | 0.76 | N/A |
| NATL RETAIL PPT NNN | Before Open | N/A | 0.44 | N/A |
| NCR CORP-NEW NCR | After Market Close | N/A | 0.70 | N/A |
| NET 1 UEPS TECH UEPS | After Market Close | N/A | 0.21 | N/A |
| NIC INC EGOV | After Market Close | N/A | 0.10 | N/A |
| NJ RESOURCES NJR | Before Open | N/A | 1.03 | N/A |
| NOBLE ENERGY NBL | Before Open | N/A | 1.07 | N/A |
| NOVADAQ TEC INC NVDQ | Before Open | N/A | -0.05 | N/A |
| NUANCE COMM INC NUAN | After Market Close | N/A | 0.24 | N/A |
| NY TIMES A NYT | Before Open | N/A | 0.31 | N/A |
| OCH-ZIFF CAPTL OZM | Before Open | N/A | 0.73 | N/A |
| OLD DOMINION FL ODFL | Before Open | N/A | 0.50 | N/A |
| ON SEMICON CORP ONNN | Before Open | N/A | 0.07 | N/A |
| OPENTABLE INC OPEN | After Market Close | N/A | 0.31 | N/A |
| ORIENTAL FINL OFG | After Market Close | N/A | -0.08 | N/A |
| PACER INTL INC PACR | Before Open | N/A | 0.05 | N/A |
| PALOMAR MED TEC PMTI | Before Open | N/A | 0.01 | N/A |
| PARAMETRIC SOUN PAMT | After Market Close | N/A | N/A | N/A |
| PATTERSON-UTI PTEN | Before Open | N/A | 0.29 | N/A |
| PENNANTPARK FRC PFLT | After Market Close | N/A | 0.27 | N/A |
| PENNYMAC MORTGE PMT | Before Open | N/A | 0.85 | N/A |
| PHARMERICA CORP PMC | After Market Close | N/A | 0.29 | N/A |
| PHILIP MORRIS PM | N/A | N/A | 1.22 | N/A |
| PIEDMONT OFFICE PDM | After Market Close | N/A | 0.37 | N/A |
| PMFG INC PMFG | Before Open | N/A | 0.05 | N/A |
| POINT.360 PTSX | N/A | N/A | N/A | N/A |
| POST HOLDINGS POST | Before Open | N/A | 0.23 | N/A |
| PRESTIGE BRANDS PBH | Before Open | N/A | 0.34 | N/A |
| PRIMERICA INC PRI | After Market Close | N/A | 0.70 | N/A |
| PROSPECT CAP CP PSEC | After Market Close | N/A | 0.42 | N/A |
| RAND LOGISTICS RLOG | Before Open | N/A | 0.18 | N/A |
| RBC BEARINGS ROLL | Before Open | N/A | 0.59 | N/A |
| RDA MICROEL-ADR RDA | Before Open | N/A | 0.27 | N/A |
| REGAL ENTMNT GP RGC | After Market Close | N/A | 0.20 | N/A |
| RENTRAK CORP RENT | After Market Close | N/A | -0.05 | N/A |
| REPUBLIC SVCS RSG | After Market Close | N/A | 0.43 | N/A |
| RIVERBED TECH RVBD | After Market Close | N/A | 0.18 | N/A |
| ROFIN-SINAR RSTI | Before Open | N/A | 0.28 | N/A |
| RTI BIOLOGICS RTIX | Before Open | N/A | 0.04 | N/A |
| SALLY BEAUTY CO SBH | Before Open | N/A | 0.34 | N/A |
| SANOFI-AVENTIS SNY | N/A | N/A | 0.76 | N/A |
| SCIQUEST INC SQI | After Market Close | N/A | 0.02 | N/A |
| SCRIPPS NETWRKS SNI | Before Open | N/A | 0.91 | N/A |
| SEMICON MFG-ADR SMI | N/A | N/A | 0.01 | N/A |
| SEQUANS COMM SQNS | Before Open | N/A | -0.25 | N/A |
| SIGMA ALDRICH SIAL | Before Open | N/A | 0.95 | N/A |
| SIMPSON MFG INC SSD | After Market Close | N/A | 0.06 | N/A |
| SNAP-ON INC SNA | Before Open | N/A | 1.37 | N/A |
| SOLERA HOLDINGS SLH | After Market Close | N/A | 0.59 | N/A |
| SONY CORP ADR SNE | Before Open | N/A | N/A | N/A |
| SPRINT NEXTEL S | Before Open | N/A | -0.46 | N/A |
| STARWOOD HOTELS HOT | Before Open | N/A | 0.65 | N/A |
| SUBURB PROPANE SPH | Before Open | N/A | 1.26 | N/A |
| SUNPOWER CORP-A SPWR | After Market Close | N/A | 0.04 | N/A |
| SUTOR TECH GRP SUTR | Before Open | N/A | 0.06 | N/A |
| SWS GROUP INC SWS | N/A | N/A | 0.05 | N/A |
| SYNCHRONOSS TEC SNCR | After Market Close | N/A | 0.16 | N/A |
| TECK RESOURCES TCK | Before Open | N/A | 0.51 | N/A |
| TERADATA CORP TDC | Before Open | N/A | 0.70 | N/A |
| TESSERA TEC INC TSRA | After Market Close | N/A | -0.23 | N/A |
| TEVA PHARM ADR TEVA | Before Open | N/A | 1.33 | N/A |
| THERMON GROUP THR | Before Open | N/A | 0.28 | N/A |
| TOWERS WATSON TW | Before Open | N/A | 1.20 | N/A |
| TRANSITN THERAP TTHI | N/A | N/A | -0.11 | N/A |
| UBIQUITI NETWRK UBNT | After Market Close | N/A | 0.19 | N/A |
| US GLOBAL INVS GROW | Before Open | N/A | -0.01 | N/A |
| VIEWPOINT FINL VPFG | After Market Close | N/A | 0.30 | N/A |
| VODAFONE GP PLC VOD | N/A | N/A | N/A | N/A |
| WEB.COM GROUP WWWW | After Market Close | N/A | 0.36 | N/A |
| WESTWOOD HLDGS WHG | After Market Close | N/A | 0.44 | N/A |
| XL GROUP PLC XL | After Market Close | N/A | -0.34 | N/A |
| XYLEM INC XYL | Before Open | N/A | 0.46 | N/A |
| ZYGO ZIGO | After Market Close | N/A | 0.22 | N/A |

No comments:
Post a Comment