Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| CMVT | Comverse Technolog... | 3.69 | -43.96% |
| DBEM | db-x Msci Emerging... | 27.50 | -19.68% |
| ABMD | Abiomed Inc. | 15.94 | -19.58% |
| ZUMZ | Zumiez Inc. | 21.45 | -15.28% |
| CRTX | Cornerstone Therap... | 4.17 | -14.72% |
| GBX | Greenbrier Cos. | 15.00 | -13.84% |
| VHI | Valhi Inc. | 11.01 | -11.96% |
| AAWW | Atlas Air Worldwid... | 50.00 | -9.07% |
| TCHI | Royal Bank Of Scot... | 33.26 | -9.00% |
| TDC | Teradata | 62.85 | -7.99% |
| VT | Vanguard Total Wor... | 44.00 | -7.83% |
| NBG | National Bank of G... | 2.19 | -7.59% |
| WNR | Western Refining I... | 23.15 | -6.92% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment