Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| CYTR | Cytrx Corporation ... | 2.76 | 25.45% |
| ENOC | Enernoc Inc. | 13.95 | 19.43% |
| CARB | Carbonite Inc. | 9.60 | 19.25% |
| NCMI | National Cinemedia... | 16.20 | 17.31% |
| CMVT | Comverse Technolog... | 3.90 | 14.37% |
| AREX | Approach Resources... | 28.85 | 11.91% |
| MTU | Mitsubishi Ufj Fin... | 4.99 | 11.88% |
| RDN | Radian Group Inc. ... | 5.39 | 11.57% |
| CACH | Cache Inc. | 3.29 | 10.03% |
| OPTR | Optimer Pharmaceut... | 10.74 | 9.93% |
| WTW | Weight Watchers In... | 52.00 | 9.52% |
| NSM | Nationstar Mortgag... | 33.06 | 9.47% |
| ASIA | Asiainfo-linkage I... | 12.11 | 9.30% |
| QLYS | Qualys Inc. | 13.50 | 8.70% |
| THLD | Threshold Pharmace... | 4.45 | 8.54% |
| ROLL | Rbc Bearings Incor... | 52.11 | 8.27% |
| CTRP | Ctrip.com Internat... | 21.70 | 8.23% |
| PKOH | Park-ohio Holdings... | 23.90 | 8.14% |
| WBMD | Webmd Health Corp.... | 15.16 | 7.93% |
| GEN | Genon Energy | 2.73 | 7.91% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| WG | Willbros Group Inc... | 3.65 | -27.15% |
| SREV | Servicesource Inte... | 6.81 | -16.95% |
| BRCD | Brocade Communicat... | 4.66 | -16.49% |
| ESRX | Express Scripts Ho... | 53.98 | -14.15% |
| AUO | AU Optronics Ads | 3.51 | -12.47% |
| GNRC | Generac Holdings | 34.40 | -10.87% |
| HGG | Hhgregg Inc. | 7.61 | -10.45% |
| ZQK | Quiksilver Inc. | 3.39 | -9.71% |
| CSTE | Caesarstone Sdot-y... | 14.40 | -9.38% |
| DCT | Dct Industrial Tru... | 5.80 | -9.23% |
| SNHY | Sun Hydraulics Cor... | 23.50 | -8.91% |
| BANR | Banner Corporation... | 26.33 | -8.86% |
| MCHI | Ishares Msci China... | 41.95 | -8.74% |
| AFFX | Affymetrix Inc. | 3.03 | -8.46% |
| CHU | China Unicom Ltd. ... | 14.59 | -8.35% |
| SIMG | Silicon Image Inc.... | 4.05 | -7.74% |
| ENS | Enersys Inc. | 33.00 | -7.67% |
| BSFT | Broadsoft Inc. | 34.01 | -7.56% |
| ASX | Advanced Semicondu... | 3.46 | -7.24% |
| HOV | Hovnanian Enterpri... | 4.73 | -6.76% |
No comments:
Post a Comment