For bullish sentiment to continue Dow jones need to break 13090 resistance on upside followed by 13115 and S&P500 needs to break 1419 resistance followed by 1424. For bearish sentiment to continue Dow jones need to break 13033 followed by 12981 and S&P500 need to break 1408 followed by 1402.
After hour Gainer and Loser:
Earnings to watch:
![]() |
| Dow jones at very critical level, 12981 is key for tomorrow on downside and 13115 on the upside. |
| Percentage Gainers | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| Zynga | ZNGA | 24,012,419 | $2.42 | 0.29 | $2.48 | $2.11 | |||
| Angie's List | ANGI | 29,926 | 10.30 | 1.21 | 10.40 | 9.09 | |||
| Symantec | SYMC | 938,870 | 19.10 | 1.72 | 19.43 | 17.36 | |||
| Infinera | INFN | 37,965 | 5.15 | 0.45 | 5.19 | 4.66 | |||
| Skechers USA Cl A | SKX | 64,768 | 18.15 | 1.54 | 18.15 | 16.44 | |||
| Owens-Illinois | OI | 11,207 | 21.00 | 1.59 | 21.00 | 19.41 | |||
| Akamai Technologies | AKAM | 877,779 | 38.62 | 2.51 | 38.76 | 35.86 | |||
| Percentage Decliners | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| MKS Instruments | MKSI | 18,900 | $20.99 | -2.79 | -11.73 | $23.78 | $20.99 | ||
| Silicon Motion Technology ADS | SIMO | 16,950 | 13.02 | -1.63 | -11.13 | 14.25 | 13.02 | ||
| F5 Networks | FFIV | 1,234,644 | 83.43 | -9.89 | -10.60 | 94.11 | 83.33 | ||
| Crocs | CROX | 427,638 | 14.65 | -1.54 | -9.51 | 16.39 | 14.40 | ||
| Fusion-io | FIO | 2,445,629 | 24.80 | -2.50 | -9.16 | 29.75 | 23.01 | ||
| Trinity Industries | TRN | 15,031 | 29.65 | -2.16 | -6.79 | 32.72 | 29.19 | ||
| Plexus | PLXS | 9,042 | 26.88 | -1.94 | -6.73 | 28.82 | 26.88 | ||
| Cliffs Natural Resources | CLF | 269,842 | 39.90 | -2.79 | -6.54 | 43.63 | 39.20 | ||
| Synacor | SYNC | 23,015 | 5.78 | -0.38 | -6.17 | 6.16 | 5.13 | ||
| Best Buy | BBY | 1,487,573 | 15.89 | -1.03 | -6.09 | 16.98 | 15.64 | ||
Earnings to watch:
| Company Symbol: Market | Expected Report Date | Fiscal Quarter | Consensus EPS* Forecast | # Ests | Previous Report Date | EPS* 1 Year Ago |
|---|---|---|---|---|---|---|
| 1-800 FLOWERS.COM, Inc. (FLWS) | 10/25/2012 | Sep 2012 | -0.07 | 4 | 10/27/2011 | -0.08 |
| 3D Systems Corporation (DDD) | 10/25/2012 | Sep 2012 | 0.25 | 2 | 10/27/2011 | 0.18 |
| Aaron's, Inc. (AAN) | 10/25/2012 | Sep 2012 | 0.43 | 11 | 10/24/2011 | 0.36 |
| ABB Ltd (ABB) | 10/25/2012 | Sep 2012 | 0.34 | 4 | 10/27/2011 | 0.34 |
| Acadian Timber Corporation (ACAZF) | 10/25/2012 | Sep 2012 | 0.2 | 2 | n/a | 0.16 |
| Acadian Timber Corporation (ACAZF) | 10/25/2012 | Sep 2012 | 0.2 | 2 | 10/27/2011 | 0.16 |
| Acme Packet, Inc. (APKT) | 10/25/2012 | Sep 2012 | -0.04 | 13 | 10/20/2011 | 0.12 |
| Acxiom Corporation (ACXM) | 10/25/2012 | Sep 2012 | 0.15 | 5 | 10/26/2011 | 0.19 |
| Aegerion Pharmaceuticals, Inc. (AEGR) | 10/25/2012 | Sep 2012 | -0.57 | 7 | 10/27/2011 | -0.48 |
| Aetna Inc. (AET) | 10/25/2012 | Sep 2012 | 1.34 | 18 | 10/27/2011 | 1.4 |
| Agenus Inc. (AGEN) | 10/25/2012 | Sep 2012 | -0.28 | 3 | 10/27/2011 | -0.28 |
| Agilysys, Inc. (AGYS) | 10/25/2012 | Sep 2012 | 0.05 | 1 | 11/09/2011 | -0.07 |
| Aixtron SE (AIXG) | 10/25/2012 | Sep 2012 | -0.06 | 7 | 10/27/2011 | 0 |
| Alaska Air Group, Inc. (ALK) | 10/25/2012 | Sep 2012 | 2.09 | 11 | 10/20/2011 | 1.79 |
| AltaGas Ltd (ATGFF) | 10/25/2012 | Sep 2012 | 0.1 | 5 | n/a | 0.17 |
| AltaGas Ltd (ATGFF) | 10/25/2012 | Sep 2012 | 0.1 | 5 | 10/27/2011 | 0.17 |
| Altisource Portfolio Solutions S.A. (ASPS) | 10/25/2012 | Sep 2012 | 1.21 | 2 | 10/27/2011 | 0.67 |
| Altra Holdings, Inc. (AIMC) | 10/25/2012 | Sep 2012 | 0.32 | 5 | 11/01/2011 | 0.35 |
| Altria Group (MO) | 10/25/2012 | Sep 2012 | 0.58 | 11 | 10/27/2011 | 0.56 |
| Amazon.com, Inc. (AMZN) | 10/25/2012 | Sep 2012 | -0.08 | 31 | 10/25/2011 | 0.14 |
| America Movil, S.A.B. de C.V. (AMX) | 10/25/2012 | Sep 2012 | 0.48 | 8 | n/a | 0.39 |
| Amkor Technology, Inc. (AMKR) | 10/25/2012 | Sep 2012 | 0.15 | 1 | n/a | 0.11 |
| Apple Inc. (AAPL) | 10/25/2012 | Sep 2012 | 8.93 | 36 | 10/18/2011 | 7.05 |
| Applied Micro Circuits Corporation (AMCC) | 10/25/2012 | Sep 2012 | -0.29 | 1 | 11/01/2011 | -0.03 |
| Arctic Cat Inc. (ACAT) | 10/25/2012 | Sep 2012 | 1.79 | 7 | 10/27/2011 | 1.15 |
| Astrazeneca PLC (AZN) | 10/25/2012 | Sep 2012 | 1.46 | 4 | 10/27/2011 | 1.71 |
| AU Optronics Corp (AUO) | 10/25/2012 | Sep 2012 | -0.21 | 1 | 10/25/2011 | -0.59 |
| Audience, Inc. (ADNC) | 10/25/2012 | Sep 2012 | 0.16 | 3 | n/a | n/a |
| AutoNation, Inc. (AN) | 10/25/2012 | Sep 2012 | 0.67 | 10 | 10/20/2011 | 0.48 |
| Avnet, Inc. (AVT) | 10/25/2012 | Sep 2012 | 0.55 | 8 | 10/27/2011 | 0.9 |
| AVX Corporation (AVX) | 10/25/2012 | Sep 2012 | 0.16 | 2 | 10/26/2011 | 0.36 |
| Ball Corporation (BLL) | 10/25/2012 | Sep 2012 | 0.87 | 10 | 10/27/2011 | 0.81 |
| Bally Technologies, Inc. (BYI) | 10/25/2012 | Sep 2012 | 0.71 | 13 | 10/26/2011 | 0.45 |
| Banco Santiago, S.A. (BSAC) | 10/25/2012 | Sep 2012 | 0.45 | 5 | n/a | 0.31 |
| BankUnited, Inc. (BKU) | 10/25/2012 | Sep 2012 | 0.44 | 8 | 10/27/2011 | 0.45 |
| Basic Energy Services, Inc. (BAS) | 10/25/2012 | Sep 2012 | 0.21 | 15 | 10/20/2011 | 0.66 |
| BE Semiconductor Industries NV (BESIY) | 10/25/2012 | Sep 2012 | 0.27 | 1 | 10/27/2011 | 0.18 |
| Bemis Company, Inc. (BMS) | 10/25/2012 | Sep 2012 | 0.54 | 10 | 10/26/2011 | 0.56 |
| Benchmark Electronics, Inc. (BHE) | 10/25/2012 | Sep 2012 | 0.3 | 5 | 10/27/2011 | 0.34 |
| Beneficial Mutual Bancorp, Inc. (BNCL) | 10/25/2012 | Sep 2012 | 0.06 | 6 | 10/27/2011 | 0.05 |
| Biogen Idec Inc. (BIIB) | 10/25/2012 | Sep 2012 | 1.61 | 7 | 10/28/2011 | 1.57 |
| BioMarin Pharmaceutical Inc. (BMRN) | 10/25/2012 | Sep 2012 | -0.21 | 16 | n/a | -0.16 |
| BJ's Restaurants, Inc. (BJRI) | 10/25/2012 | Sep 2012 | 0.28 | 19 | 10/20/2011 | 0.24 |
| Blucora, Inc. (BCOR) | 10/25/2012 | Sep 2012 | 0.13 | 2 | n/a | 0.1 |
| Bolt Technology Corporation (BOLT) | 10/25/2012 | Sep 2012 | 0.22 | 2 | 10/27/2011 | 0.08 |
| Bottomline Technologies, Inc. (EPAY) | 10/25/2012 | Sep 2012 | 0.12 | 6 | n/a | 0.17 |
| BRF-Brasil Foods S.A. (BRFS) | 10/25/2012 | Sep 2012 | 0.07 | 3 | 10/27/2011 | 0.24 |
| Brink's Company (The) (BCO) | 10/25/2012 | Sep 2012 | 0.62 | 2 | 10/27/2011 | 0.52 |
| Brunswick Corporation (BC) | 10/25/2012 | Sep 2012 | 0.25 | 10 | 10/27/2011 | 0.33 |
| Bryn Mawr Bank Corporation (BMTC) | 10/25/2012 | Sep 2012 | 0.42 | 6 | 10/27/2011 | 0.39 |
| Build-A-Bear Workshop, Inc. (BBW) | 10/25/2012 | Sep 2012 | 0.1 | 3 | 10/27/2011 | 0.05 |
| Bunge Limited (BG) | 10/25/2012 | Sep 2012 | 2.15 | 7 | 10/27/2011 | 0.86 |
| CA Inc. (CA) | 10/25/2012 | Sep 2012 | 0.55 | 8 | 10/26/2011 | 0.51 |
| Cabela's Inc (CAB) | 10/25/2012 | Sep 2012 | 0.6 | 9 | 10/27/2011 | 0.5 |
| Cabot Microelectronics Corporation (CCMP) | 10/25/2012 | Sep 2012 | 0.59 | 3 | 10/27/2011 | 0.4 |
| Cabot Oil & Gas Corporation (COG) | 10/25/2012 | Sep 2012 | 0.15 | 5 | 10/26/2011 | 0.14 |
| Calix, Inc (CALX) | 10/25/2012 | Sep 2012 | -0.08 | 3 | 10/20/2011 | -0.01 |
| Callaway Golf Company (ELY) | 10/25/2012 | Sep 2012 | -0.41 | 8 | n/a | -0.37 |
| Canada Bread Ltd (CBDLF) | 10/25/2012 | Sep 2012 | 1.05 | 1 | n/a | 1.24 |
| Canadian Oil Sands Ltd. (COSWF) | 10/25/2012 | Sep 2012 | 0.62 | 1 | 10/27/2011 | 0.5 |
| Canam Group Inc (CNMGA) | 10/25/2012 | Sep 2012 | 0.09 | 2 | n/a | 0.07 |
| Canam Group Inc (CNMGA) | 10/25/2012 | Sep 2012 | 0.09 | 2 | 10/27/2011 | 0.07 |
| Canfor Corporation New (CFPZF) | 10/25/2012 | Sep 2012 | 0.06 | 7 | n/a | -0.09 |
| Canfor Corporation New (CFPZF) | 10/25/2012 | Sep 2012 | 0.06 | 7 | 10/27/2011 | -0.09 |
| Carbo Ceramics, Inc. (CRR) | 10/25/2012 | Sep 2012 | 0.94 | 10 | 10/27/2011 | 1.59 |
| Carbonite, Inc. (CARB) | 10/25/2012 | Sep 2012 | -0.21 | 3 | 11/09/2011 | -0.44 |
| Cardica, Inc. (CRDC) | 10/25/2012 | Sep 2012 | -0.1 | 1 | n/a | -0.11 |
| Carter's, Inc. (CRI) | 10/25/2012 | Sep 2012 | 0.9 | 7 | 10/27/2011 | 0.67 |
| Cash America International, Inc. (CSH) | 10/25/2012 | Sep 2012 | 0.99 | 9 | 10/20/2011 | 1.08 |
| CBIZ, Inc. (CBZ) | 10/25/2012 | Sep 2012 | 0.11 | 3 | 10/26/2011 | 0.11 |
| CBRE Group, Inc. (CBG) | 10/25/2012 | Sep 2012 | 0.33 | 5 | n/a | 0.24 |
| Celgene Corporation (CELG) | 10/25/2012 | Sep 2012 | 1.16 | 5 | 10/27/2011 | 0.97 |
| Cenovus Energy Inc (CVE) | 10/25/2012 | Sep 2012 | 0.54 | 8 | 10/27/2011 | 0.3 |
| Center Bancorp, Inc. (CNBC) | 10/25/2012 | Sep 2012 | 0.25 | 2 | 10/27/2011 | 0.22 |
| Cerner Corporation (CERN) | 10/25/2012 | Sep 2012 | 0.55 | 9 | n/a | 0.45 |
| CH Energy Group, Inc. (CHG) | 10/25/2012 | Sep 2012 | 0.6 | 1 | 10/27/2011 | 0.3 |
| China Unicom (Hong Kong) Ltd (CHU) | 10/25/2012 | Sep 2012 | 0.16 | 1 | n/a | 0.11 |
| Chubb Corporation (The) (CB) | 10/25/2012 | Sep 2012 | 1.49 | 19 | 10/20/2011 | 0.88 |
| Cielo SA (CIOXY) | 10/25/2012 | Sep 2012 | 0.42 | 1 | n/a | n/a |
| Cincinnati Financial Corporation (CINF) | 10/25/2012 | Sep 2012 | 0.41 | 6 | n/a | 0.13 |
| Citizens Republic Bancorp, Inc. (CRBC) | 10/25/2012 | Sep 2012 | 0.46 | 3 | n/a | 0.68 |
| Clayton Williams Energy, Inc. (CWEI) | 10/25/2012 | Sep 2012 | 0.69 | 4 | 10/27/2011 | 1.31 |
| Clearwire Corporation (CLWR) | 10/25/2012 | Sep 2012 | -0.26 | 13 | 11/02/2011 | -0.57 |
| Cloud Peak Energy Inc (CLD) | 10/25/2012 | Sep 2012 | 0.48 | 15 | n/a | 0.6 |
| CME Group Inc. (CME) | 10/25/2012 | Sep 2012 | 0.69 | 14 | 11/01/2011 | 0.95 |
| CMS Energy Corporation (CMS) | 10/25/2012 | Sep 2012 | 0.55 | 8 | 10/27/2011 | 0.53 |
| Coca-Cola Enterprises, Inc. (CCE) | 10/25/2012 | Sep 2012 | 0.69 | 8 | 10/27/2011 | 0.72 |
| Cogeco Inc Sub Vtg Shs (CGECF) | 10/25/2012 | Aug 2012 | 1.12 | 2 | n/a | 1.26 |
| Cogeco Inc Sub Vtg Shs (CGECF) | 10/25/2012 | Aug 2012 | 1.12 | 2 | 10/27/2011 | 1.26 |
| Coinstar, Inc. (CSTR) | 10/25/2012 | Sep 2012 | 1.17 | 12 | n/a | 1.18 |
| Colfax Corporation (CFX) | 10/25/2012 | Sep 2012 | 0.31 | 10 | 10/27/2011 | 0.37 |
| Colgate-Palmolive Company (CL) | 10/25/2012 | Sep 2012 | 1.38 | 19 | 10/27/2011 | 1.31 |
| Colonial Properties Trust (CLP) | 10/25/2012 | Sep 2012 | 0.31 | 6 | 10/27/2011 | 0.28 |
| Columbia Banking System, Inc. (COLB) | 10/25/2012 | Sep 2012 | 0.3 | 8 | 10/27/2011 | 0.45 |
| Columbia Sportswear Company (COLM) | 10/25/2012 | Sep 2012 | 1.63 | 13 | 10/25/2011 | 1.94 |
| Columbus McKinnon Corporation (CMCO) | 10/25/2012 | Sep 2012 | 0.37 | 4 | 10/28/2011 | 0.32 |
| Computer Programs and Systems, Inc. (CPSI) | 10/25/2012 | Sep 2012 | 0.64 | 11 | n/a | 0.54 |
| CONMED Corporation (CNMD) | 10/25/2012 | Sep 2012 | 0.4 | 5 | 10/27/2011 | 0.33 |
| ConocoPhillips (COP) | 10/25/2012 | Sep 2012 | 1.19 | 13 | 10/26/2011 | 2.52 |
| CONSOL Energy Inc. (CNX) | 10/25/2012 | Sep 2012 | 0.02 | 18 | 10/27/2011 | 0.73 |
| Consolidated-Tomoka Land Co. (CTO) | 10/25/2012 | Sep 2012 | 0.04 | 1 | 10/27/2011 | -0.74 |
| Constant Contact, Inc. (CTCT) | 10/25/2012 | Sep 2012 | 0.03 | 10 | n/a | 0.18 |
| Corporate Office Properties Trust (OFC) | 10/25/2012 | Sep 2012 | 0.52 | 4 | 10/27/2011 | 0.52 |
| CPB Inc. (CPF) | 10/25/2012 | Sep 2012 | 0.25 | 4 | 10/28/2011 | 0.28 |
| CRA International,Inc. (CRAI) | 10/25/2012 | Sep 2012 | 0.26 | 3 | n/a | 0.31 |
| Crescent Financial Bancshares, Inc. (CRFN) | 10/25/2012 | Sep 2012 | -0.02 | 1 | 10/24/2011 | -0.36 |
| Curis, Inc. (CRIS) | 10/25/2012 | Sep 2012 | -0.08 | 7 | 10/27/2011 | -0.05 |
| Curtiss-Wright Corporation (CW) | 10/25/2012 | Sep 2012 | 0.22 | 6 | 10/27/2011 | 0.73 |
| Cytokinetics, Incorporated (CYTK) | 10/25/2012 | Sep 2012 | -0.1 | 5 | n/a | -0.15 |
| Dassault Systemes, S.A. (DASTY) | 10/25/2012 | Sep 2012 | 0.9 | 2 | 10/27/2011 | 0.86 |
| Datalink Corporation (DTLK) | 10/25/2012 | Sep 2012 | 0.07 | 1 | 10/19/2011 | 0.18 |
| Deckers Outdoor Corporation (DECK) | 10/25/2012 | Sep 2012 | 1.02 | 11 | n/a | 1.59 |
| Delta Apparel, Inc. (DLA) | 10/25/2012 | Sep 2012 | 0.5 | 1 | n/a | 0.5 |
| Deluxe Corporation (DLX) | 10/25/2012 | Sep 2012 | 0.8 | 3 | 10/27/2011 | 0.78 |
| DENTSPLY International Inc. (XRAY) | 10/25/2012 | Sep 2012 | 0.5 | 9 | 10/27/2011 | 0.46 |
| Deutsche Boerse Ag (DBOEY) | 10/25/2012 | Sep 2012 | 0.11 | 2 | 10/27/2011 | 0.24 |
| DeVry Inc. (DV) | 10/25/2012 | Sep 2012 | 0.31 | 15 | 10/25/2011 | 0.83 |
| Dex One Corporation (DEXO) | 10/25/2012 | Sep 2012 | -0.25 | 1 | 11/03/2011 | 0.44 |
| DFC Global Corp (DLLR) | 10/25/2012 | Sep 2012 | 0.48 | 8 | n/a | 0.5 |
| Diebold, Incorporated (DBD) | 10/25/2012 | Sep 2012 | 0.39 | 4 | 10/27/2011 | 0.69 |
| Digimarc Corporation (DMRC) | 10/25/2012 | Sep 2012 | 0.2 | 2 | 10/25/2011 | 0.09 |
| Dime Community Bancshares, Inc. (DCOM) | 10/25/2012 | Sep 2012 | 0.3 | 9 | n/a | 0.33 |
| Dominion Resources, Inc. (D) | 10/25/2012 | Sep 2012 | 0.98 | 10 | 10/28/2011 | 0.95 |
| Domtar Corporation (UFS) | 10/25/2012 | Sep 2012 | 1.66 | 12 | 10/27/2011 | 3.1 |
| Dow Chemical Company (The) (DOW) | 10/25/2012 | Sep 2012 | 0.37 | 13 | 10/27/2011 | 0.62 |
| Duff & Phelps Corporation (DUF) | 10/25/2012 | Sep 2012 | 0.23 | 5 | 11/01/2011 | 0.2 |
| Dun & Bradstreet Corporation (The) (DNB) | 10/25/2012 | Sep 2012 | 1.6 | 6 | n/a | 1.42 |
| Dunkin' Brands Group, Inc. (DNKN) | 10/25/2012 | Sep 2012 | 0.35 | 15 | 11/01/2011 | 0.28 |
| Dynavax Technologies Corporation (DVAX) | 10/25/2012 | Sep 2012 | -0.1 | 3 | 10/27/2011 | -0.12 |
| Eastman Chemical Company (EMN) | 10/25/2012 | Sep 2012 | 1.42 | 12 | n/a | 1.19 |
| Echo Global Logistics, Inc. (ECHO) | 10/25/2012 | Sep 2012 | 0.19 | 9 | n/a | 0.15 |
| Ecopetrol S.A. (EC) | 10/25/2012 | Sep 2012 | 1.1 | 1 | 10/24/2011 | 1.11 |
| Education Realty Trust Inc. (EDR) | 10/25/2012 | Sep 2012 | 0.06 | 11 | n/a | 0.03 |
| eHealth, Inc. (EHTH) | 10/25/2012 | Sep 2012 | -0.01 | 7 | 10/25/2011 | 0.01 |
| Electro Scientific Industries, Inc. (ESIO) | 10/25/2012 | Sep 2012 | 0.12 | 3 | 10/26/2011 | 0.29 |
| EMCOR Group, Inc. (EME) | 10/25/2012 | Sep 2012 | 0.5 | 6 | 10/27/2011 | 0.47 |
| Empire District Electric Company (The) (EDE) | 10/25/2012 | Sep 2012 | 0.56 | 1 | 10/27/2011 | 0.6 |
| Empresas Ica Soc Contrladora (ICA) | 10/25/2012 | Sep 2012 | 0.16 | 1 | 10/27/2011 | 0.43 |
| Emulex Corporation (ELX) | 10/25/2012 | Sep 2012 | 0.1 | 5 | n/a | 0.06 |
| Endologix, Inc. (ELGX) | 10/25/2012 | Sep 2012 | -0.04 | 7 | 10/27/2011 | -0.09 |
| Enterprise Financial Services Corporation (EFSC) | 10/25/2012 | Sep 2012 | 0.31 | 5 | 10/27/2011 | 0.49 |
| EQT Corporation (EQT) | 10/25/2012 | Sep 2012 | 0.3 | 12 | 10/27/2011 | 0.45 |
| EQT Midstream Partners, LP (EQM) | 10/25/2012 | Sep 2012 | 0.42 | 5 | n/a | n/a |
| Evans Bancorp, Inc. (EVBN) | 10/25/2012 | Sep 2012 | 0.37 | 1 | n/a | 0.47 |
| Evercore Partners Inc (EVR) | 10/25/2012 | Sep 2012 | 0.34 | 6 | 10/27/2011 | 0.46 |
| Exelixis, Inc. (EXEL) | 10/25/2012 | Sep 2012 | -0.3 | 7 | 10/27/2011 | 0.6 |
| Expedia, Inc. (EXPE) | 10/25/2012 | Sep 2012 | 1.17 | 16 | n/a | 1.52 |
| Fairfax Financial Holdings Ltd (FRFHF) | 10/25/2012 | Sep 2012 | 1.77 | 1 | 10/27/2011 | -3.91 |
| Federated Investors, Inc. (FII) | 10/25/2012 | Sep 2012 | 0.41 | 10 | n/a | 0.37 |
| FIAT S.p.A. (FIATY) | 10/25/2012 | Sep 2012 | 0.21 | 1 | 10/27/2011 | -0.01 |
| First American Corporation (The) (FAF) | 10/25/2012 | Sep 2012 | 0.67 | 4 | 10/27/2011 | 0.37 |
| First California Financial Group, Inc. (FCAL) | 10/25/2012 | Sep 2012 | 0.11 | 6 | 10/27/2011 | 0.03 |
| First Financial Bancorp. (FFBC) | 10/25/2012 | Sep 2012 | 0.29 | 10 | 10/26/2011 | 0.27 |
| First Financial Holdings, Inc. (FFCH) | 10/25/2012 | Sep 2012 | 0.28 | 7 | n/a | 0.27 |
| First Merchants Corporation (FRME) | 10/25/2012 | Sep 2012 | 0.29 | 5 | 10/25/2011 | -0.25 |
| First Potomac Realty Trust (FPO) | 10/25/2012 | Sep 2012 | 0.28 | 10 | n/a | 0.27 |
| FLIR Systems, Inc. (FLIR) | 10/25/2012 | Sep 2012 | 0.35 | 10 | 10/20/2011 | 0.43 |
| Fomento Economico Mexicano S.A.B. de C.V. (FMX) | 10/25/2012 | Sep 2012 | 1.01 | 3 | 10/28/2011 | 0.86 |
| Forrester Research, Inc. (FORR) | 10/25/2012 | Sep 2012 | 0.16 | 5 | 10/26/2011 | 0.29 |
| Franklin Resources, Inc. (BEN) | 10/25/2012 | Sep 2012 | 2.3 | 17 | 10/27/2011 | 1.88 |
| Freescale Semiconductor, Ltd. (FSL) | 10/25/2012 | Sep 2012 | -0.07 | 10 | 10/20/2011 | 0.26 |
| GAIN Capital Holdings, Inc. (GCAP) | 10/25/2012 | Sep 2012 | 0.04 | 3 | 10/27/2011 | 0.24 |
| GFI Group Inc. (GFIG) | 10/25/2012 | Sep 2012 | 0 | 5 | n/a | 0.09 |
| Glacier Bancorp, Inc. (GBCI) | 10/25/2012 | Sep 2012 | 0.26 | 10 | 10/27/2011 | 0.19 |
| Gleacher & Company, Inc. (GLCH) | 10/25/2012 | Sep 2012 | -0.04 | 3 | 10/27/2011 | 0.02 |
| Glentel Inc (GLNIF) | 10/25/2012 | Sep 2012 | 0.3 | 2 | n/a | 0.37 |
| Glentel Inc (GLNIF) | 10/25/2012 | Sep 2012 | 0.3 | 2 | 10/27/2011 | 0.37 |
| Glimcher Realty Trust (GRT) | 10/25/2012 | Sep 2012 | 0.16 | 7 | n/a | 0.15 |
| Goldcorp Inc. (GG) | 10/25/2012 | Sep 2012 | 0.46 | 12 | 10/26/2011 | 0.57 |
| Gorman-Rupp Company (The) (GRC) | 10/25/2012 | Sep 2012 | 0.38 | 4 | 10/27/2011 | 0.37 |
| GrafTech International Ltd (GTI) | 10/25/2012 | Sep 2012 | 0.18 | 7 | 10/27/2011 | 0.28 |
| Graphic Packaging Holding Company (GPK) | 10/25/2012 | Sep 2012 | 0.08 | 7 | 10/27/2011 | 0.09 |
| Greatbatch, Inc. (GB) | 10/25/2012 | Sep 2012 | 0.44 | 6 | n/a | 0.41 |
| Group 1 Automotive, Inc. (GPI) | 10/25/2012 | Sep 2012 | 1.31 | 10 | 10/25/2011 | 1.04 |
| Gulf Island Fabrication, Inc. (GIFI) | 10/25/2012 | Sep 2012 | 0.53 | 5 | 10/27/2011 | 0.11 |
| Hancock Holding Company (HBHC) | 10/25/2012 | Sep 2012 | 0.58 | 11 | 10/24/2011 | 0.53 |
| Harte-Hanks, Inc. (HHS) | 10/25/2012 | Sep 2012 | 0.17 | 3 | 10/27/2011 | 0.19 |
| HealthSouth Corporation (HLS) | 10/25/2012 | Sep 2012 | 0.34 | 11 | n/a | 0.17 |
| Heartware International, Inc. (HTWR) | 10/25/2012 | Sep 2012 | -1.53 | 13 | 10/27/2011 | -1 |
| Hercules Offshore, Inc. (HERO) | 10/25/2012 | Sep 2012 | -0.1 | 16 | 10/27/2011 | -0.12 |
| Heritage Commerce Corp (HTBK) | 10/25/2012 | Sep 2012 | 0.08 | 6 | 10/27/2011 | 0.13 |
| Heritage Oaks Bancorp (HEOP) | 10/25/2012 | Sep 2012 | 0.12 | 3 | 10/27/2011 | 0.07 |
| Hershey Company (The) (HSY) | 10/25/2012 | Sep 2012 | 0.86 | 14 | 10/27/2011 | 0.84 |
| Hittite Microwave Corporation (HITT) | 10/25/2012 | Sep 2012 | 0.53 | 5 | 10/20/2011 | 0.73 |
| HopFed Bancorp, Inc. (HFBC) | 10/25/2012 | Sep 2012 | 0.06 | 2 | 10/27/2011 | 0.18 |
| Hugoton Royalty Trust (HGT) | 10/25/2012 | Sep 2012 | 0.07 | 1 | n/a | 0.38 |
| Iconix Brand Group, Inc. (ICON) | 10/25/2012 | Sep 2012 | 0.4 | 4 | 10/27/2011 | 0.4 |
| Ikanos Communications, Inc. (IKAN) | 10/25/2012 | Sep 2012 | -0.11 | 1 | n/a | -0.02 |
| Imax Corporation (IMAX) | 10/25/2012 | Sep 2012 | 0.16 | 11 | 10/27/2011 | 0.19 |
| Imperial Oil Limited (IMO) | 10/25/2012 | Sep 2012 | 1.02 | 3 | n/a | 1.01 |
| Informatica Corporation (INFA) | 10/25/2012 | Sep 2012 | 0.22 | 10 | 10/20/2011 | 0.28 |
| Ingram Micro Inc. (IM) | 10/25/2012 | Sep 2012 | 0.38 | 11 | n/a | 0.33 |
| Ingredion Incorporated (INGR) | 10/25/2012 | Sep 2012 | 1.3 | 7 | n/a | 1.2 |
| Inmet Mining Corp (IEMMF) | 10/25/2012 | Sep 2012 | 1.08 | 12 | n/a | 1.46 |
| Inmet Mining Corp (IEMMF) | 10/25/2012 | Sep 2012 | 1.08 | 12 | 10/27/2011 | 1.46 |
| InSite Vision Incorporated (INSV) | 10/25/2012 | Sep 2012 | 0 | 2 | n/a | 0 |
| Intermolecular, Inc. (IMI) | 10/25/2012 | Sep 2012 | -0.04 | 4 | n/a | n/a |
| Internap Network Services Corporation (INAP) | 10/25/2012 | Sep 2012 | -0.02 | 4 | n/a | -0.03 |
| International Paper Company (IP) | 10/25/2012 | Sep 2012 | 0.77 | 11 | 10/27/2011 | 0.92 |
| Interphase Corporation (INPH) | 10/25/2012 | Sep 2012 | -0.11 | 1 | 10/27/2011 | 0.01 |
| Invacare Corporation (IVC) | 10/25/2012 | Sep 2012 | 0.31 | 2 | 10/27/2011 | 0.59 |
| Investors Bancorp, Inc. (ISBC) | 10/25/2012 | Sep 2012 | 0.23 | 7 | 10/27/2011 | 0.19 |
| IPC The Hospitalist Company, Inc. (IPCM) | 10/25/2012 | Sep 2012 | 0.49 | 10 | n/a | 0.38 |
| ITT Educational Services, Inc. (ESI) | 10/25/2012 | Sep 2012 | 1.75 | 14 | 10/20/2011 | 2.48 |
| IXYS Corporation (IXYS) | 10/25/2012 | Sep 2012 | 0.13 | 2 | 11/02/2011 | 0.35 |
| Janus Capital Group, Inc (JNS) | 10/25/2012 | Sep 2012 | 0.14 | 11 | 10/20/2011 | 0.15 |
| JetBlue Airways Corporation (JBLU) | 10/25/2012 | Sep 2012 | 0.12 | 12 | 10/26/2011 | 0.12 |
| Journal Communications, Inc. (JRN) | 10/25/2012 | Sep 2012 | 0.12 | 1 | 10/25/2011 | 0.08 |
| Kayne Anderson Energy Development Company (KED) | 10/25/2012 | Aug 2012 | 0.28 | 2 | n/a | 0.03 |
| KBW Inc (KBW) | 10/25/2012 | Sep 2012 | -0.05 | 2 | 10/27/2011 | -0.47 |
