For bullish sentiment to continue, Dow jones need to break above 13178, S&P500 need to breaks above 1424 and on the downside Dow jones needs to break below 13033 and S&P500 need to break below 1408. Becareful with Gold, Silver movement on Draghi and Ben Speech due tomorrow.
![]() |
| Game plan for Oct 24th for Dow jones |
After hour Gainer and Loser:
| Percentage Gainers | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| Facebook Cl A | FB | 26,515,638 | $22.01 | 2.51 | $22.19 | $18.51 | |||
| RF Micro Devices | RFMD | 939,003 | 4.40 | 0.47 | 4.48 | 3.90 | |||
| Twin Disc | TWIN | 5,832 | 15.45 | 1.30 | 15.45 | 14.16 | |||
| Huntsman | HUN | 29,209 | 15.89 | 1.16 | 15.89 | 14.62 | |||
| Idenix Pharmaceuticals | IDIX | 49,060 | 4.07 | 0.25 | 4.07 | 3.82 | |||
| Panera Bread Cl A | PNRA | 127,724 | 169.25 | 8.91 | 170.95 | 160.04 | |||
| Digital Generation | DGIT | 12,720 | 10.20 | 0.52 | 10.20 | 9.68 | |||
| Hercules Offshore | HERO | 15,482 | 4.99 | 0.23 | 4.99 | 4.76 | |||
| Hasbro | HAS | 76,575 | 38.39 | 1.61 | 38.39 | 36.77 | |||
| Percentage Decliners | |||||||||
| Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
| Tempur-Pedic International | TPX | 397,443 | $25.99 | -5.88 | -18.45 | $32.16 | $25.51 | ||
| InvenSense | INVN | 274,195 | 10.28 | -2.21 | -17.69 | 12.52 | 9.76 | ||
| iRobot | IRBT | 27,380 | 19.33 | -3.31 | -14.62 | 22.64 | 17.55 | ||
| Buffalo Wild Wings | BWLD | 695,467 | 74.00 | -9.46 | -11.33 | 83.57 | 73.47 | ||
| United Therapeutics | UTHR | 467,351 | 48.89 | -4.39 | -8.24 | 53.31 | 45.00 | ||
| XOMA | XOMA | 13,547 | 2.96 | -0.26 | -8.07 | 3.22 | 2.96 | ||
| Sycamore Networks | SCMR | 40,855 | 5.53 | -0.45 | -7.52 | 6.03 | 5.53 | ||
| Power Integrations | POWI | 5,265 | 27.39 | -1.88 | -6.42 | 29.28 | 27.39 | ||
Economic Calendar to watch:
Earning to watch:
| Company Symbol: Market | Expected Report Date | Fiscal Quarter | Consensus EPS* Forecast | # Ests | Previous Report Date | EPS* 1 Year Ago |
|---|---|---|---|---|---|---|
| 8x8 Inc (EGHT) | 10/24/2012 | Sep 2012 | 0.04 | 6 | 10/19/2011 | 0.02 |
| A. Schulman, Inc. (SHLM) | 10/24/2012 | Aug 2012 | 0.44 | 4 | 10/26/2011 | 0.49 |
| Agnico-Eagle Mines Limited (AEM) | 10/24/2012 | Sep 2012 | 0.4 | 12 | 10/26/2011 | 0.5 |
| Akamai Technologies, Inc. (AKAM) | 10/24/2012 | Sep 2012 | 0.29 | 15 | 10/26/2011 | 0.25 |
| Alere Inc. (ALR) | 10/24/2012 | Sep 2012 | 0.47 | 3 | 10/26/2011 | 0.63 |
| Alexion Pharmaceuticals, Inc. (ALXN) | 10/24/2012 | Sep 2012 | 0.41 | 8 | 10/20/2011 | 0.34 |
| Allegheny Technologies Incorporated (ATI) | 10/24/2012 | Sep 2012 | 0.39 | 10 | 10/26/2011 | 0.63 |
| Allegiant Travel Company (ALGT) | 10/24/2012 | Sep 2012 | 0.79 | 10 | 10/26/2011 | 0.49 |
| Alliance Capital Management Holding L.P. (AB) | 10/24/2012 | Sep 2012 | 0.27 | 7 | 10/26/2011 | 0.3 |
| American Electric Power Company, Inc. (AEP) | 10/24/2012 | Sep 2012 | 1.02 | 10 | 10/26/2011 | 1.17 |
| American Railcar Industries, Inc. (ARII) | 10/24/2012 | Sep 2012 | 0.71 | 8 | 10/26/2011 | 0.19 |
| AMERIPRISE FINANCIAL SERVICES, INC. (AMP) | 10/24/2012 | Sep 2012 | 1.31 | 10 | 10/26/2011 | 1.04 |
| Ampco-Pittsburgh Corporation (AP) | 10/24/2012 | Sep 2012 | 0.14 | 1 | 10/26/2011 | 0.26 |
| Ancestry.com Inc. (ACOM) | 10/24/2012 | Sep 2012 | 0.5 | 8 | 10/26/2011 | 0.4 |
| Angie's List, Inc. (ANGI) | 10/24/2012 | Sep 2012 | -0.34 | 12 | n/a | n/a |
| Annie's, Inc. (BNNY) | 10/24/2012 | Sep 2012 | 0.25 | 8 | n/a | n/a |
| Anthera Pharmaceuticals, Inc. (ANTH) | 10/24/2012 | Sep 2012 | -0.16 | 4 | 11/01/2011 | -0.6 |
| Arbitron Inc. (ARB) | 10/24/2012 | Sep 2012 | 0.59 | 5 | 10/25/2011 | 0.55 |
| Arlington Asset Investment Corp (AI) | 10/24/2012 | Sep 2012 | 1.2 | 1 | 10/26/2011 | 1.1 |
| Arris Group Inc (ARRS) | 10/24/2012 | Sep 2012 | 0.18 | 4 | 10/26/2011 | 0.17 |
| Aspen Insurance Holdings Limited (AHL) | 10/24/2012 | Sep 2012 | 0.87 | 8 | 10/27/2011 | 0.7 |
| Assurant, Inc. (AIZ) | 10/24/2012 | Sep 2012 | 1.39 | 10 | 10/26/2011 | 0.79 |
| AT&T Inc. (T) | 10/24/2012 | Sep 2012 | 0.6 | 27 | 10/20/2011 | 0.61 |
| ATMI Inc. (ATMI) | 10/24/2012 | Sep 2012 | 0.35 | 3 | 10/19/2011 | 0.25 |
| AvalonBay Communities, Inc. (AVB) | 10/24/2012 | Sep 2012 | 1.4 | 17 | 10/31/2011 | 1.17 |
| Avery Dennison Corporation (AVY) | 10/24/2012 | Sep 2012 | 0.45 | 5 | 10/26/2011 | 0.48 |
| Banco Santander Brasil SA (BSBR) | 10/24/2012 | Sep 2012 | 0.17 | 5 | 10/26/2011 | 2.66 |
| Banner Corporation (BANR) | 10/24/2012 | Sep 2012 | 0.48 | 6 | 10/19/2011 | 0.24 |
| Bar Harbor Bankshares, Inc. (BHB) | 10/24/2012 | Sep 2012 | 0.8 | 1 | 10/26/2011 | 0.77 |
| BASF SE (BASFY) | 10/24/2012 | Sep 2012 | 1.7 | 1 | 10/26/2011 | 1.84 |
| Boeing Company (The) (BA) | 10/24/2012 | Sep 2012 | 1.12 | 18 | 10/26/2011 | 1.46 |
| BOK Financial Corporation (BOKF) | 10/24/2012 | Sep 2012 | 1.21 | 10 | 10/26/2011 | 1.24 |
| Brandywine Realty Trust (BDN) | 10/24/2012 | Sep 2012 | 0.39 | 13 | 10/26/2011 | 0.41 |
| Brinker International, Inc. (EAT) | 10/24/2012 | Sep 2012 | 0.38 | 16 | 10/26/2011 | 0.3 |
| Bristol-Myers Squibb Company (BMY) | 10/24/2012 | Sep 2012 | 0.41 | 10 | 10/27/2011 | 0.61 |
| Brookline Bancorp, Inc. (BRKL) | 10/24/2012 | Sep 2012 | 0.15 | 6 | 11/08/2011 | 0.11 |
| Cadence Design Systems, Inc. (CDNS) | 10/24/2012 | Sep 2012 | 0.15 | 1 | 10/26/2011 | 0.09 |
| California Water Service Group Holding (CWT) | 10/24/2012 | Sep 2012 | 0.59 | 7 | 10/26/2011 | 0.5 |
| Canadian Pacific Railway Limited (CP) | 10/24/2012 | Sep 2012 | 1.27 | 22 | 10/25/2011 | 1.14 |
| Capstead Mortgage Corporation (CMO) | 10/24/2012 | Sep 2012 | 0.38 | 9 | 10/26/2011 | 0.43 |
| Central European Media Enterprises Ltd. (CETV) | 10/24/2012 | Sep 2012 | -0.27 | 1 | 10/26/2011 | -1.27 |
| Charm Communications Inc. (CHRM) | 10/24/2012 | Sep 2012 | 0.04 | 1 | 10/26/2011 | 0.32 |
| Choice Hotels International, Inc. (CHH) | 10/24/2012 | Sep 2012 | 0.62 | 11 | 10/26/2011 | 0.71 |
| Churchill Downs, Incorporated (CHDN) | 10/24/2012 | Sep 2012 | 0.36 | 2 | 10/26/2011 | 1.16 |
| Cipher Pharmaceuticals Inc (CPHMF) | 10/24/2012 | Sep 2012 | 0.04 | 1 | n/a | -0.01 |
| Cipher Pharmaceuticals Inc (CPHMF) | 10/24/2012 | Sep 2012 | 0.04 | 1 | 10/26/2011 | -0.01 |
| Citrix Systems, Inc. (CTXS) | 10/24/2012 | Sep 2012 | 0.49 | 15 | 10/27/2011 | 0.49 |
| Clearwater Paper Corporation (CLW) | 10/24/2012 | Sep 2012 | 0.89 | 5 | 10/27/2011 | 0.37 |
| Cliffs Natural Resources Inc. (CLF) | 10/24/2012 | Sep 2012 | 1.06 | 17 | n/a | 4.54 |
| Coca Cola Femsa S.A.B. de C.V. (KOF) | 10/24/2012 | Sep 2012 | 1.29 | 5 | 10/27/2011 | 0.93 |
| Cogeco Cable Inc (F) (CGEAF) | 10/24/2012 | Aug 2012 | 1.09 | 9 | n/a | 1.43 |
| Cogeco Cable Inc (F) (CGEAF) | 10/24/2012 | Aug 2012 | 1.09 | 9 | 10/26/2011 | 1.43 |
| Cohn & Steers Inc (CNS) | 10/24/2012 | Sep 2012 | 0.38 | 5 | 10/19/2011 | 0.22 |
| Cohu, Inc. (COHU) | 10/24/2012 | Sep 2012 | -0.06 | 2 | 10/19/2011 | 0.17 |
| Commercial Metals Company (CMC) | 10/24/2012 | Aug 2012 | 0.29 | 10 | 10/28/2011 | 0.17 |
| Consorcio Ara Sa De Cv Ord (CNRFF) | 10/24/2012 | Sep 2012 | 0.01 | 1 | n/a | n/a |
| CoreLogic, Inc. (CLGX) | 10/24/2012 | Sep 2012 | 0.35 | 4 | 11/02/2011 | 0.17 |
| Corning Incorporated (GLW) | 10/24/2012 | Sep 2012 | 0.33 | 18 | 10/26/2011 | 0.48 |
| Corus Entertainmt Incorporated (CJREF) | 10/24/2012 | Aug 2012 | 0.35 | 1 | 10/26/2011 | 0.35 |
| CoStar Group, Inc. (CSGP) | 10/24/2012 | Sep 2012 | 0.32 | 2 | 10/26/2011 | 0.21 |
| Crocs, Inc. (CROX) | 10/24/2012 | Sep 2012 | 0.43 | 8 | n/a | 0.33 |
| Cross (A.T.) Company (ATX) | 10/24/2012 | Sep 2012 | 0.17 | 2 | 10/26/2011 | 0.15 |
| Crown Castle International Corporation (CCI) | 10/24/2012 | Sep 2012 | 0.15 | 17 | 10/25/2011 | 0.15 |
| CSR plc (CSRE) | 10/24/2012 | Sep 2012 | 0.44 | 2 | 10/26/2011 | 0.01 |
| Cullen/Frost Bankers, Inc. (CFR) | 10/24/2012 | Sep 2012 | 0.94 | 16 | 10/26/2011 | 0.89 |
| Delta Air Lines Inc. (New) (DAL) | 10/24/2012 | Sep 2012 | 0.91 | 12 | 10/25/2011 | 0.91 |
| Dice Holdings, Inc. (DHX) | 10/24/2012 | Sep 2012 | 0.12 | 8 | 11/02/2011 | 0.13 |
| Dr Pepper Snapple Group, Inc (DPS) | 10/24/2012 | Sep 2012 | 0.77 | 10 | 10/26/2011 | 0.71 |
| DTE Energy Company (DTE) | 10/24/2012 | Sep 2012 | 1.13 | 4 | 11/04/2011 | 1.07 |
| Dupont Fabros Technology, Inc. (DFT) | 10/24/2012 | Sep 2012 | 0.39 | 11 | 11/01/2011 | n/a |
| DXP Enterprises, Inc. (DXPE) | 10/24/2012 | Sep 2012 | 0.79 | 5 | 10/26/2011 | 0.55 |
| Dyax Corp. (DYAX) | 10/24/2012 | Sep 2012 | -0.08 | 3 | n/a | -0.1 |
| Elan Corporation, plc (ELN) | 10/24/2012 | Sep 2012 | -0.08 | 6 | 10/27/2011 | 0.03 |
| Eli Lilly and Company (LLY) | 10/24/2012 | Sep 2012 | 0.82 | 12 | 10/20/2011 | 1.13 |
| Eloqua, Inc. (ELOQ) | 10/24/2012 | Sep 2012 | -0.1 | 5 | n/a | n/a |
| EMC Corporation (EMC) | 10/24/2012 | Sep 2012 | 0.34 | 6 | 10/18/2011 | 0.31 |
| Encana Corporation (ECA) | 10/24/2012 | Sep 2012 | 0.26 | 10 | 10/20/2011 | 0.23 |
| Encore Capital Group Inc (ECPG) | 10/24/2012 | Sep 2012 | 0.79 | 5 | 10/26/2011 | 0.6 |
| Encore Wire Corporation (WIRE) | 10/24/2012 | Sep 2012 | 0.38 | 2 | 10/26/2011 | 0.59 |
| Energen Corporation (EGN) | 10/24/2012 | Sep 2012 | 0.58 | 8 | 10/26/2011 | 0.75 |
| Energy XXI (Bermuda) Limited (EXXI) | 10/24/2012 | Sep 2012 | 0.48 | 9 | 10/26/2011 | 0.64 |
| Entegris, Inc. (ENTG) | 10/24/2012 | Sep 2012 | 0.14 | 8 | 10/26/2011 | 0.17 |
| EnteroMedics Inc. (ETRM) | 10/24/2012 | Sep 2012 | -0.13 | 3 | 10/20/2011 | -0.26 |
| Entropic Communications, Inc. (ENTR) | 10/24/2012 | Sep 2012 | 0.03 | 7 | 11/03/2011 | 0.05 |
| Equifax, Inc. (EFX) | 10/24/2012 | Sep 2012 | 0.72 | 11 | 10/26/2011 | 0.65 |
| Equity Residential (EQR) | 10/24/2012 | Sep 2012 | 0.76 | 16 | 10/26/2011 | 0.62 |
| Euronet Worldwide, Inc. (EEFT) | 10/24/2012 | Sep 2012 | 0.35 | 4 | 10/25/2011 | 0.11 |
| EverBank Financial Corp. (EVER) | 10/24/2012 | Sep 2012 | 0.24 | 7 | n/a | n/a |
| Everest Re Group, Ltd. (RE) | 10/24/2012 | Sep 2012 | 3.81 | 12 | 10/26/2011 | 2.7 |
| Exar Corporation (EXAR) | 10/24/2012 | Sep 2012 | 0.04 | 2 | 10/25/2011 | -0.01 |
| F5 Networks, Inc. (FFIV) | 10/24/2012 | Sep 2012 | 0.94 | 19 | 10/25/2011 | 0.84 |
| Famous Dave's of America, Inc. (DAVE) | 10/24/2012 | Sep 2012 | 0.2 | 2 | 10/26/2011 | 0.19 |
| FBR & Co (FBRC) | 10/24/2012 | Sep 2012 | -0.13 | 1 | 10/26/2011 | -0.43 |
| Fibria Celulose S.A. (FBR) | 10/24/2012 | Sep 2012 | -0.02 | 3 | 10/26/2011 | -1.48 |
| Financial Institutions, Inc. (FISI) | 10/24/2012 | Sep 2012 | 0.45 | 3 | 10/26/2011 | 0.42 |
| First BanCorp. (FBP) | 10/24/2012 | Sep 2012 | 0.05 | 2 | 10/26/2011 | -1.46 |
| First Commonwealth Financial Corporation (FCF) | 10/24/2012 | Sep 2012 | 0.12 | 8 | 10/27/2011 | 0.08 |
| First Community Bancshares, Inc. (FCBC) | 10/24/2012 | Sep 2012 | 0.35 | 4 | 10/26/2011 | 0.28 |
| First Industrial Realty Trust, Inc. (FR) | 10/24/2012 | Sep 2012 | 0.26 | 7 | 10/26/2011 | 0.22 |
| First Solar, Inc. (FSLR) | 10/24/2012 | Sep 2012 | 1.1 | 23 | 10/26/2011 | 2.25 |
| FirstService Corporation (FSRV) | 10/24/2012 | Sep 2012 | 0.64 | 1 | 10/26/2011 | 0.6 |
| Fusion-io, Inc. (FIO) | 10/24/2012 | Sep 2012 | -0.01 | 6 | 11/02/2011 | 0.09 |
| General Dynamics Corporation (GD) | 10/24/2012 | Sep 2012 | 1.77 | 17 | 10/26/2011 | 1.83 |
| GlaxoSmithKline PLC (GSK) | 10/24/2012 | Sep 2012 | 0.91 | 4 | 10/26/2011 | 0.89 |
| Graco Inc. (GGG) | 10/24/2012 | Sep 2012 | 0.7 | 7 | 10/26/2011 | 0.6 |
| GRUMA, S.A. de C.V. (GMK) | 10/24/2012 | Sep 2012 | 0.21 | 1 | 10/26/2011 | 0.08 |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. (OMAB) | 10/24/2012 | Sep 2012 | 0.32 | 2 | 10/26/2011 | 0.21 |
| Grupo Aeroportuario Del Pacifico, S.A. de C.V. (PAC) | 10/24/2012 | Sep 2012 | 0.47 | 2 | 10/26/2011 | 0.44 |
| Grupo Aeroportuario del Sureste, S.A. de C.V. (ASR) | 10/24/2012 | Sep 2012 | 1.12 | 3 | 10/20/2011 | 0.88 |
| Grupo TMM, S.A. (GTMAY) | 10/24/2012 | Sep 2012 | 0.22 | 1 | n/a | -0.14 |
| Hawkins, Inc. (HWKN) | 10/24/2012 | Sep 2012 | 0.65 | 1 | 10/26/2011 | 0.65 |
| Heritage Financial Group (HBOS) | 10/24/2012 | Sep 2012 | 0.18 | 2 | 10/26/2011 | 0.07 |
| Hill-Rom Holdings Inc (HRC) | 10/24/2012 | Sep 2012 | 0.55 | 9 | 10/26/2011 | 0.72 |
| Horace Mann Educators Corporation (HMN) | 10/24/2012 | Sep 2012 | 0.4 | 2 | 10/26/2011 | 0.23 |
| Hudson City Bancorp, Inc. (HCBK) | 10/24/2012 | Sep 2012 | 0.14 | 13 | 10/26/2011 | 0.17 |
| Hudson Valley Holding Corp. (HVB) | 10/24/2012 | Sep 2012 | 0.24 | 4 | 10/26/2011 | 0.44 |
| IAC/InterActiveCorp (IACI) | 10/24/2012 | Sep 2012 | 0.51 | 8 | 11/03/2011 | 0.41 |
| icad inc. (ICAD) | 10/24/2012 | Sep 2012 | -0.2 | 1 | 10/26/2011 | -0.15 |
| Imation Corporation (IMN) | 10/24/2012 | Sep 2012 | -0.23 | 2 | 10/25/2011 | -0.18 |
| Infinera Corporation (INFN) | 10/24/2012 | Sep 2012 | -0.21 | 5 | 10/18/2011 | -0.21 |
| Innodata Inc. (INOD) | 10/24/2012 | Sep 2012 | 0.03 | 1 | 10/26/2011 | 0.06 |
| Integra LifeSciences Holdings Corporation (IART) | 10/24/2012 | Sep 2012 | 0.76 | 13 | 10/31/2011 | 0.77 |
| InterDigital, Inc. (IDCC) | 10/24/2012 | Sep 2012 | 5.55 | 4 | 10/26/2011 | 0.57 |
| Interface, Inc. (IFSIA) | 10/24/2012 | Sep 2012 | 0.22 | 8 | 10/26/2011 | 0.19 |
| Intersil Corporation (ISIL) | 10/24/2012 | Sep 2012 | 0.01 | 13 | 10/26/2011 | 0.1 |
| Itau Unibanco Banco Holding SA (ITUB) | 10/24/2012 | Sep 2012 | 0.38 | 6 | 11/07/2011 | 0.46 |
| Ixia (XXIA) | 10/24/2012 | Sep 2012 | 0.17 | 1 | 10/20/2011 | 0.13 |
| Jarden Corporation (JAH) | 10/24/2012 | Sep 2012 | 1.31 | 7 | 10/26/2011 | 1.18 |
| JMP Group Inc (JMP) | 10/24/2012 | Sep 2012 | 0.09 | 2 | 10/26/2011 | 0.12 |
| Jones Group, Inc. (The) (JNY) | 10/24/2012 | Sep 2012 | 0.33 | 5 | 10/26/2011 | 0.48 |
| Kadant Inc (KAI) | 10/24/2012 | Sep 2012 | 0.49 | 2 | 10/26/2011 | 0.47 |
| Kaiser Aluminum Corporation (KALU) | 10/24/2012 | Sep 2012 | 0.82 | 5 | 10/24/2011 | 0.63 |
| KBR, Inc. (KBR) | 10/24/2012 | Sep 2012 | 0.65 | 14 | 10/26/2011 | 0.63 |
| Kennametal Inc. (KMT) | 10/24/2012 | Sep 2012 | 0.87 | 14 | 10/27/2011 | 0.88 |
| Kimberly-Clark Corporation (KMB) | 10/24/2012 | Sep 2012 | 1.32 | 11 | 10/24/2011 | 1.26 |
| Kirby Corporation (KEX) | 10/24/2012 | Sep 2012 | 0.9 | 10 | 10/26/2011 | 0.94 |
| Knight Transportation, Inc. (KNX) | 10/24/2012 | Sep 2012 | 0.22 | 20 | 10/26/2011 | 0.21 |
| KVH Industries, Inc. (KVHI) | 10/24/2012 | Sep 2012 | 0.09 | 2 | 10/26/2011 | 0.04 |
| LATAM Airlines Group S.A. (LFL) | 10/24/2012 | Sep 2012 | 0.25 | 4 | 10/26/2011 | 0.28 |
| Level 3 Communications, Inc. (LVLT) | 10/24/2012 | Sep 2012 | -0.21 | 12 | 11/02/2011 | -1.16 |
| Lithia Motors, Inc. (LAD) | 10/24/2012 | Sep 2012 | 0.77 | 7 | 10/26/2011 | 0.61 |
| Lockheed Martin Corporation (LMT) | 10/24/2012 | Sep 2012 | 1.85 | 18 | 10/26/2011 | 2.07 |
| Logitech International S.A. (LOGI) | 10/24/2012 | Sep 2012 | 0.1 | 5 | 10/26/2011 | 0.1 |
| LogMein, Inc. (LOGM) | 10/24/2012 | Sep 2012 | 0.07 | 5 | 10/26/2011 | 0.09 |
| Lorillard, Inc (LO) | 10/24/2012 | Sep 2012 | 2.24 | 9 | 10/24/2011 | 1.94 |
| LSI Logic Corporation (LSI) | 10/24/2012 | Sep 2012 | 0.13 | 4 | 10/26/2011 | 0.12 |
| Lumber Liquidators Holdings, Inc (LL) | 10/24/2012 | Sep 2012 | 0.34 | 11 | 10/27/2011 | 0.24 |
| Lundin Mining Corporation (LUNMF) | 10/24/2012 | Sep 2012 | 0.04 | 1 | 10/26/2011 | 0.04 |
| Marine Products Corporation (MPX) | 10/24/2012 | Sep 2012 | 0.04 | 1 | 10/26/2011 | 0.03 |
| MarketAxess Holdings, Inc. (MKTX) | 10/24/2012 | Sep 2012 | 0.32 | 5 | 10/26/2011 | 0.34 |
| Mattson Technology, Inc. (MTSN) | 10/24/2012 | Sep 2012 | -0.16 | 3 | 10/25/2011 | -0.04 |
| MB Financial Inc. (MBFI) | 10/24/2012 | Sep 2012 | 0.41 | 12 | 10/20/2011 | 0.31 |
| Meg Energy Corp. (MEGEF) | 10/24/2012 | Sep 2012 | -0.03 | 7 | n/a | -0.05 |
| Meg Energy Corp. (MEGEF) | 10/24/2012 | Sep 2012 | -0.03 | 7 | 10/26/2011 | -0.05 |
| Merchants Bancshares, Inc. (MBVT) | 10/24/2012 | Sep 2012 | 0.58 | 2 | 10/25/2011 | 0.67 |
| Meru Networks, Inc. (MERU) | 10/24/2012 | Sep 2012 | -0.38 | 2 | 10/26/2011 | -0.3 |
| Methanex Corporation (MEOH) | 10/24/2012 | Sep 2012 | 0.3 | 8 | 10/26/2011 | 0.59 |
| MGIC Investment Corporation (MTG) | 10/24/2012 | Sep 2012 | -0.59 | 4 | 10/21/2011 | -0.88 |
| Mine Safety Appliances Company (MSA) | 10/24/2012 | Sep 2012 | 0.57 | 5 | 10/27/2011 | 0.54 |
| MKS Instruments, Inc. (MKSI) | 10/24/2012 | Sep 2012 | 0.2 | 7 | 10/19/2011 | 0.58 |
| Motorola Solutions, Inc. (MSI) | 10/24/2012 | Sep 2012 | 0.61 | 5 | 10/27/2011 | 0.56 |
| Mullen Group Ltd. (MLLGF) | 10/24/2012 | Sep 2012 | 0.42 | 6 | n/a | 0.47 |
| Mullen Group Ltd. (MLLGF) | 10/24/2012 | Sep 2012 | 0.42 | 6 | 10/26/2011 | 0.47 |
| Navidea Biopharmaceuticals, Inc. (NAVB) | 10/24/2012 | Sep 2012 | -0.05 | 3 | n/a | -0.07 |
| New York Community Bancorp, Inc. (NYB) | 10/24/2012 | Sep 2012 | 0.29 | 19 | 10/19/2011 | 0.27 |
| NextEra Energy, Inc. (NEE) | 10/24/2012 | Sep 2012 | 1.38 | 9 | 11/04/2011 | 1.31 |
| Noranda Aluminum Holding Corporation (NOR) | 10/24/2012 | Sep 2012 | -0.19 | 5 | 11/02/2011 | 0.21 |
| Northfield Bancorp, Inc. (NFBK) | 10/24/2012 | Sep 2012 | 0.1 | 2 | 10/26/2011 | 0.09 |
| Northrop Grumman Corporation (NOC) | 10/24/2012 | Sep 2012 | 1.7 | 15 | 10/26/2011 | 1.63 |
| NorthWestern Corporation (NWE) | 10/24/2012 | Sep 2012 | 0.41 | 6 | 10/26/2011 | 0.41 |
| NuVasive, Inc. (NUVA) | 10/24/2012 | Sep 2012 | 0.1 | 12 | n/a | 0.14 |
| O'Reilly Automotive, Inc. (ORLY) | 10/24/2012 | Sep 2012 | 1.27 | 18 | 10/26/2011 | 1.1 |
| Old Second Bancorp, Inc. (OSBC) | 10/24/2012 | Sep 2012 | 0 | 1 | 10/26/2011 | -0.18 |
| Orchids Paper Products Company (TIS) | 10/24/2012 | Sep 2012 | 0.26 | 3 | 10/26/2011 | 0.21 |
| Oriental Financial Group, Inc. (OFG) | 10/24/2012 | Sep 2012 | 0.17 | 2 | 10/25/2011 | 0.35 |
| Orrstown Financial Services Inc (ORRF) | 10/24/2012 | Sep 2012 | -0.24 | 3 | 10/26/2011 | 0.54 |
| Orthofix International N.V. (OFIX) | 10/24/2012 | Sep 2012 | 0.74 | 5 | n/a | 0.66 |
| Owens Corning Inc (OC) | 10/24/2012 | Sep 2012 | 0.34 | 13 | 10/26/2011 | 0.9 |
| Owens-Illinois, Inc. (OI) | 10/24/2012 | Sep 2012 | 0.66 | 9 | 10/26/2011 | 0.84 |
| Pacific Ethanol, Inc. (PEIX) | 10/24/2012 | Sep 2012 | -0.11 | 2 | 10/26/2011 | 0 |
| PDF Solutions, Inc. (PDFS) | 10/24/2012 | Sep 2012 | 0.14 | 1 | 11/03/2011 | 0.03 |
| Pennsylvania Real Estate Investment Trust (PEI) | 10/24/2012 | Sep 2012 | 0.4 | 5 | 10/27/2011 | 0.51 |
| Peoples Financial Corporation (PFBX) | 10/24/2012 | Sep 2012 | 0.11 | 1 | 10/26/2011 | 0.12 |
| PetroLogistics LP (PDH) | 10/24/2012 | Sep 2012 | 0.23 | 4 | n/a | n/a |
| Pinnacle Entertainment, Inc. (PNK) | 10/24/2012 | Sep 2012 | 0.18 | 15 | 10/27/2011 | 0.23 |
| Plexus Corp. (PLXS) | 10/24/2012 | Sep 2012 | 0.63 | 9 | 10/26/2011 | 0.52 |
| Praxair, Inc. (PX) | 10/24/2012 | Sep 2012 | 1.39 | 14 | 10/26/2011 | 1.4 |
| Prosperity Bancshares, Inc. (PB) | 10/24/2012 | Sep 2012 | 0.8 | 18 | n/a | 0.77 |
| PVR Partners, L.P. (PVR) | 10/24/2012 | Sep 2012 | 0.09 | 6 | 10/25/2011 | 0.29 |
| Pzena Investment Management Inc (PZN) | 10/24/2012 | Sep 2012 | 0.08 | 3 | 10/25/2011 | 0.08 |
| Quantum Corporation (QTM) | 10/24/2012 | Sep 2012 | -0.04 | 2 | n/a | 0.04 |
| Range Resources Corporation (RRC) | 10/24/2012 | Sep 2012 | 0 | 1 | 10/25/2011 | 0.28 |
| Raymond James Financial, Inc. (RJF) | 10/24/2012 | Sep 2012 | 0.63 | 8 | 10/19/2011 | 0.54 |
| Regeneron Pharmaceuticals, Inc. (REGN) | 10/24/2012 | Sep 2012 | 0.93 | 14 | 10/27/2011 | -0.68 |
| Rocky Brands, Inc. (RCKY) | 10/24/2012 | Sep 2012 | 0.84 | 1 | 10/26/2011 | 0.7 |
| Rogers Communication, Inc. (RCI) | 10/24/2012 | Sep 2012 | 0.89 | 6 | 10/26/2011 | 0.88 |
| Rollins, Inc. (ROL) | 10/24/2012 | Sep 2012 | 0.22 | 4 | 10/26/2011 | 0.2 |
| RPC, Inc. (RES) | 10/24/2012 | Sep 2012 | 0.29 | 10 | 10/26/2011 | 0.38 |
| Ryland Group, Inc. (The) (RYL) | 10/24/2012 | Sep 2012 | 0.18 | 11 | 10/26/2011 | -0.09 |
| Sangamo BioSciences, Inc. (SGMO) | 10/24/2012 | Sep 2012 | -0.14 | 4 | 10/25/2011 | -0.18 |
| SAP AG (SAP) | 10/24/2012 | Sep 2012 | 0.75 | 10 | 10/26/2011 | 1.01 |
| Sauer-Danfoss Inc. (SHS) | 10/24/2012 | Sep 2012 | 0.82 | 1 | 11/02/2011 | 1.13 |
| SEI Investments Company (SEIC) | 10/24/2012 | Sep 2012 | 0.29 | 5 | 10/19/2011 | 0.27 |
| Selective Insurance Group, Inc. (SIGI) | 10/24/2012 | Sep 2012 | 0.33 | 6 | 10/26/2011 | -0.34 |
| Service Corporation International (SCI) | 10/24/2012 | Sep 2012 | 0.16 | 4 | 10/26/2011 | 0.14 |
| ServiceNow, Inc. (NOW) | 10/24/2012 | Sep 2012 | -0.17 | 2 | n/a | n/a |
| Sherritt Intl Copr Restr Vtg (SHERF) | 10/24/2012 | Sep 2012 | 0.11 | 6 | n/a | 0.15 |
