NASDAQ - Pre-Market Ten Most Advanced
As of 10/19/2012 9:05:16 AM
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
RVBD | Riverbed Technology, Inc. | ![]() | $ 22.90 | 2.21 10.68% | 193,204 |
SVNT | Savient Pharmaceuticals Inc | ![]() | $ 2.35 | 0.22 10.33% | 13,507 |
SNDK | SanDisk Corporation | $ 45.92 | 3.06 7.14% | 910,788 | |
CALL | magicJack VocalTec Ltd | $ 21.90 | 1.44 7.04% | 29,118 | |
UTIW | UTi Worldwide Inc. | $ 14.35 | 0.47 3.39% | 4,300 | |
CLWR | Clearwire Corporation | ![]() | $ 2.09 | 0.06 2.96% | 74,224 |
FNFG | First Niagara Financial Group Inc. | $ 8.48 | 0.20 2.42% | 6,182 | |
| MannKind Corporation | ![]() | $ 2.01 | 0.04 2.03% | 9,200 | |
| Isis Pharmaceuticals, Inc. | $ 9.80 | 0.18 1.87% | 792,563 | ||
| Oclaro, Inc. | $ 2.23 | 0.03 1.36% | 4,200 | ||
NASDAQ - Pre-Market Ten Most Declined
As of 10/19/2012 8:52:46 AM
| Symbol | Company | Last Sale | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| athenahealth, Inc. | ![]() | $ 71.01 | 9.06 11.32% | 60,894 | |
| Marvell Technology Group Ltd. | $ 7.96 | 0.87 9.85% | 3,380,367 | ||
| E*TRADE Financial Corporation | ![]() | $ 8.82 | 0.60 6.37% | 49,086 | |
| Flextronics International Ltd. | $ 5.85 | 0.27 4.41% | 26,402 | ||
| Copano Energy, L.L.C. | ![]() | $ 32.08 | 1.28 3.84% | 592,060 | |
| VIVUS, Inc. | $ 20.43 | 0.63 2.99% | 5,610 | ||
| lululemon athletica inc. | ![]() | $ 73.24 | 1.4064 1.88% | 12,700 | |
| Starbucks Corporation | $ 46.60 | 0.81 1.71% | 15,598 | ||
| Microsoft Corporation | $ 29 | 0.495 1.68% | 551,404 | ||
| NVIDIA Corporation | $ 12.67 | 0.19 1.48% | 3,850 | ||

10.68%



11.32%


No comments:
Post a Comment